Nicolas Batum scores 32 points in second half to beat Indiana

2022-01-18T11:03:10+00:00 2022-01-18T11:08:04+00:00.

admin69

18/Jan/22 11:03

Eurohoops.net

Nicolas Batum erupted in the second half against Indiana for a personal best, leading the Euro effort in the NBA

By Eurohoops team/ info@eurohoops.net

The NBA was busy last night with 12 games on the schedule and quite a few players stood out among the action, including Nicolas Batum who banked in 32 points in the Clippers‘ 139-133 win over Indiana.

It marked Batum’s season-high but the most impressive thing, however, was that he scored all of his points in the second half. Ivica Zubac score ten and Isaiah Hartenstein nine points while, on the opposing side, Domantas Sabonis had 19 points, 11 boards.

“I didn’t do anything crazy, I was just wide-open. I just played off of those guys and made some shots,” Batum said, keeping humble.

Meanwhile, Jusuf Nurkic also had a big game in Portland’s win over Orlando. The ‘Bosnian Beast’ put up 21 points and 22 rebounds to lead his team which has been without Damian Lillard lately.

For Orlando, the Wagner brothers, Frantz and Moe, scored 14 points each.

The Dallas Mavericks continued winning with ninth in the last ten games. They prevailed over Oklahoma 104-102 with Luka Doncic delivering another triple-double with 20 points, 12 assists, 11 rebounds.

Kristaps Porzingis had 13 points, eight boards while the Mavs just barely survived Shai Gilgeous-Alexander’s 34-point performance. He also had six boards, five assists.

Giannis Antetokounmpo logged 27 points, six rebounds, six assists and had quite a bit of help from Khris Middleton who scored 34 but it wasn’t enough for the Bucks to get past Atlanta.

Trae Young led the victors with 30 points, 11 assists while De’Andre Hunter scored 20. Danilo Gallinari had 16 points.

Results

Boston CelticsNew Orleans Pelicans 104-92
New York KnicksCharlotte Hornets 87-97
Washington WizardsPhiladelphia 76ers 117-98
Cleveland CavaliersBrooklyn Nets 114-107
LA ClippersIndiana Pacers 139-133
Memphis GrizzliesChicago Bulls 119-106
Atlanta HawksMilwaukee Bucks 121-114
Orlando MagicPortland Trail Blazers 88-98
Miami HeatToronto Raptors 104-99
Dallas Mavericks – Oklahoma City Thunder 104-102
San Antonio SpursPhoenix Suns 107-121
LA LakersUtah Jazz 101-95

Standings

Eastern Conference W L W/L% GB PS/G PA/G SRS
Chicago Bulls (1)  27 15 .643 111.0 109.0 1.52
Miami Heat (2)  28 16 .636 108.6 104.2 3.99
Brooklyn Nets (3)  27 16 .628 0.5 111.6 109.2 1.60
Cleveland Cavaliers (4)  27 18 .600 1.5 107.6 102.5 5.65
Milwaukee Bucks (5)  27 19 .587 2.0 111.7 108.0 2.57
Philadelphia 76ers (6)  25 18 .581 2.5 107.2 105.6 1.10
Charlotte Hornets (7)  24 20 .545 4.0 114.5 114.8 -0.36
Washington Wizards (8)  23 21 .523 5.0 108.0 109.5 -1.50
Toronto Raptors (9)  21 20 .512 5.5 107.0 106.0 1.56
Boston Celtics (10)  23 22 .511 5.5 107.6 105.7 2.13
New York Knicks (11)  22 22 .500 6.0 104.2 104.5 -0.92
Atlanta Hawks (12)  18 25 .419 9.5 110.7 112.0 -1.23
Indiana Pacers (13)  15 29 .341 13.0 107.9 108.9 -0.39
Detroit Pistons (14)  10 32 .238 17.0 101.4 111.3 -9.61
Orlando Magic (15)  8 37 .178 20.5 101.6 110.5 -8.77

 

Western Conference W L W/L% GB PS/G PA/G SRS
Phoenix Suns (1)  34 9 .791 112.5 104.6 7.41
Golden State Warriors (2)  31 12 .721 3.0 109.9 102.0 8.14
Memphis Grizzlies (3)  31 15 .674 4.5 111.8 107.9 4.09
Utah Jazz (4)  29 15 .659 5.5 114.9 107.3 6.98
Dallas Mavericks (5)  25 19 .568 9.5 105.5 102.7 2.45
Denver Nuggets (6)  22 20 .524 11.5 107.0 105.9 1.40
Los Angeles Lakers (7)  22 22 .500 12.5 111.5 112.9 -1.95
Los Angeles Clippers (8)  22 23 .489 13.0 104.9 106.0 -0.84
Minnesota Timberwolves (9)  21 22 .488 13.0 110.1 109.1 1.19
Portland Trail Blazers (10)  18 25 .419 16.0 108.7 112.5 -2.86
Sacramento Kings (11)  18 28 .391 17.5 109.7 113.7 -3.71
San Antonio Spurs (12)  16 28 .364 18.5 110.5 111.2 -0.71
New Orleans Pelicans (13)  16 28 .364 18.5 105.5 110.1 -3.90
Oklahoma City Thunder (14)  14 29 .326 20.0 100.8 107.6 -6.56
Houston Rockets (15)  13 32 .289 22.0 108.3 116.7 -8.52

 

×