By Eurohoops team/ info@eurohoops.net
Giannis Antetokounmpo was everywhere on the floor with 29 points, nine rebounds and six assists in 25 minutes as the Milwaukee Bucks made short work of the Portland Trail Blazers 137 – 108.
Antetokounmpo shot 7 – 12 from the field, including hitting a season-high four 3-pointers on seven attempts. He was one triple short of his career-high five.
The Blazers had major problems in containing Giannis who shot 15 free throws, making 11 of them before he went to the bench at the end of the third quarter, never to return to the game again. There was no need for him to stay on the floor more with the Bucks up 107 – 75 and a match vs. the Los Angeles Clippers coming up Sunday (6/2).
Jusuf Nurkic had 11 points plus 10 rebounds for the Blazers.
The Los Angeles Lakers defeated the New York Knicks 122 – 105 in overtime after a comeback from down 21 and LeBron James returning to action in mean manner.
James finished with a triple-double of 29 points, 13 rebounds and 10 assists in his first appearance after missing five games due to knee swelling. It was his fourth triple-double in 2021-22 so far.
“After the first quarter, the knee loosened up a lot more, my mind loosened up a lot more and I was able just to play basketball,” James said. “Happy I was able to make a few plays to help us win.”
Evan Fournier struggled with his shooting and had 15 points on 5-14 from the field.
The rest of Saturday’s (5/2) NBA results and Euro-Scorers:
Orlando Magic – Memphis Grizzlies 115 – 135 (Franz Wagner 15 points, Ignas Brazdeikis 13 points)
Sacramento Kings – Oklahoma City Thunder 113 – 103 (Aleksej Pokusevski 12 points, nine rebounds – Theo Maledon nine points)
Washington Wizards – Phoenix Suns 80 – 95 (Deni Avdiija six points, Davis Bertans one point)
Charlotte Hornets – Miami Heat 86 – 104
Standings via NBA.com:
Eastern Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 19 | .635 | — | 22-12 | 7-3 | 19-6 | 14-13 | 0-1 | 6-4 | W 1 | |
34 | 20 | .630 | — | 21-12 | 9-2 | 18-6 | 16-14 | 0-3 | 6-4 | W 2 | |
3 Milwaukee Bucks
|
33 | 21 | .611 | 1 | 21-16 | 7-3 | 19-9 | 14-12 | 0-2 | 6-4 | W 2 |
32 | 21 | .604 | 1.5 | 18-11 | 5-3 | 16-9 | 16-12 | 0-0 | 7-3 | W 1 | |
31 | 21 | .596 | 2 | 17-13 | 4-6 | 14-11 | 17-10 | 2-1 | 6-4 | L 2 | |
29 | 23 | .558 | 4 | 20-9 | 6-1 | 12-13 | 17-10 | 2-0 | 2-8 | L 7 | |
28 | 23 | .549 | 4.5 | 20-14 | 5-5 | 16-12 | 12-11 | 2-1 | 7-3 | W 5 | |
29 | 25 | .537 | 5 | 20-14 | 5-6 | 18-10 | 11-15 | 4-2 | 7-3 | W 4 | |
28 | 26 | .519 | 6 | 18-15 | 5-6 | 14-10 | 14-16 | 0-4 | 4-6 | L 4 | |
25 | 27 | .481 | 8 | 14-17 | 6-5 | 15-12 | 10-15 | 0-0 | 8-2 | L 1 | |
24 | 28 | .462 | 9 | 17-17 | 6-5 | 13-13 | 11-15 | 3-0 | 2-8 | L 1 | |
24 | 29 | .453 | 9.5 | 14-21 | 4-6 | 13-15 | 11-14 | 1-1 | 2-8 | L 2 | |
19 | 35 | .352 | 15 | 8-25 | 2-8 | 13-15 | 6-20 | 3-3 | 4-6 | L 2 | |
12 | 40 | .231 | 21 | 8-21 | 3-7 | 8-18 | 4-22 | 1-1 | 2-8 | L 3 | |
12 | 42 | .222 | 22 | 8-29 | 2-10 | 5-19 | 7-23 | 0-1 | 4-6 | L 1 |
Western Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 10 | .808 | — | 26-7 | 5-4 | 22-5 | 20-5 | 1-0 | 9-1 | W 1 | |
40 | 13 | .755 | 2.5 | 23-8 | 8-1 | 25-4 | 15-9 | 0-2 | 9-1 | W 8 | |
37 | 18 | .673 | 6.5 | 26-11 | 5-4 | 19-9 | 18-9 | 2-1 | 7-3 | W 2 | |
32 | 21 | .604 | 10.5 | 20-11 | 11-1 | 17-10 | 15-11 | 0-0 | 3-7 | W 2 | |
30 | 23 | .566 | 12.5 | 22-13 | 10-2 | 17-10 | 13-13 | 1-2 | 6-4 | W 1 | |
28 | 24 | .538 | 14 | 17-17 | 4-8 | 13-10 | 15-14 | 2-0 | 6-4 | L 3 | |
27 | 25 | .519 | 15 | 19-17 | 7-4 | 15-10 | 12-15 | 1-1 | 7-3 | W 3 | |
8 LA Clippers
|
27 | 27 | .500 | 16 | 14-20 | 4-5 | 16-12 | 11-15 | 0-2 | 6-4 | W 1 |
26 | 28 | .481 | 17 | 14-17 | 2-7 | 17-12 | 9-16 | 6-1 | 4-6 | W 1 | |
10 Portland Trail Blazers
|
21 | 33 | .389 | 22 | 9-24 | 1-8 | 14-15 | 7-18 | 0-1 | 3-7 | L 5 |
20 | 32 | .385 | 22 | 12-17 | 2-4 | 11-13 | 9-19 | 1-1 | 4-6 | W 2 | |
20 | 34 | .370 | 23 | 12-20 | 3-6 | 11-18 | 9-16 | 0-3 | 4-6 | W 1 | |
20 | 35 | .364 | 23.5 | 14-21 | 5-7 | 14-16 | 6-19 | 1-0 | 2-8 | W 1 | |
17 | 35 | .327 | 25 | 13-22 | 3-5 | 9-16 | 8-19 | 1-1 | 3-7 | L 1 | |
15 | 37 | .288 | 27 | 7-23 | 2-6 | 8-16 | 7-21 | 1-0 | 4-6 | L 1 |
Photo: Getty Images