Nikola Jokic goes beast mode with a 46-point triple-double

2022-03-07T10:46:18+00:00 2022-03-07T10:58:28+00:00.

admin69

07/Mar/22 10:46

Eurohoops.net

Nikola Jokic made history with a 46-point triple-double including a dominant display in the fourth quarter and overtime

By Eurohoops team/ info@eurohoops.net

Nikola Jokic was outstanding with his triple-double display against the New Orleans Pelicans, leading the Denver Nuggets to a 138-130 win.

Jokic logged 46 points, 12 rebounds, 11 assists, 4 blocks and 3 steals. Nobody has reached those numbers since blocks and steals started being tracked in 1973-74.

And that might not even be the most impressive view of his performance. He banked in 30 points on 10-11 shooting in the fourth quarter and overtime combined.

Jokic is also the first player in the past 25 seasons to have 30 points or more in the fourth quarter and overtime while also shooting 90% from the field.

Jokic wasn’t the only European dominating the court last night. Bojan Bogdanovic scored 35 points for Utah in win over Oklahoma followed by Rudy Gobert with 12 points and 17 rebounds.

Bogdanovic banked in 11 three-pointers for the night and set Utah’s franchise record.

For opposing Oklahoma, a bunch of young talent was on display. Aleksej Pokusevski logged 12 points, 11 boards, four assists while Olivier Sarr had 11 points and nine boards. Theo Maledon scored seven and Vit Krejci six points.

Kristaps Porzingis was on fire as well with 25 points for Washington as they got the better of Indiana. Deni Avdija and Tomas Satoransky scored ten each.

Lauri Markkanen had 22 points, 12 boards and together with Cedi Osman (17 points) led Cleveland to win over Toronto.

Results

Boston CelticsBrooklyn Nets 126-120
Milwaukee BucksPhoenix Suns 132-122
Washington WizardsIndiana Pacers 133-123
Houston RocketsMemphis Grizzlies 123-112
Oklahoma City ThunderUtah Jazz 103-116
Cleveland CavaliersToronto Raptors 104-96
Denver NuggetsNew Orleans Pelicans 138-130
LA ClippersNew York Knicks 93-116

Standings

Eastern Conference W L W/L% GB PS/G PA/G SRS
Miami Heat (1)  43 22 .662 109.5 104.6 4.61
Philadelphia 76ers (2)  39 24 .619 3.0 108.3 106.1 2.06
Milwaukee Bucks (3)  39 25 .609 3.5 113.8 110.2 2.96
Chicago Bulls (4)  39 25 .609 3.5 112.5 110.9 1.13
Boston Celtics (5)  38 27 .585 5.0 109.3 103.8 4.94
Cleveland Cavaliers (6)  36 27 .571 6.0 106.7 103.3 3.18
Toronto Raptors (7)  34 29 .540 8.0 108.4 107.3 1.04
Brooklyn Nets (8)  32 32 .500 10.5 110.6 111.6 -0.96
Charlotte Hornets (9)  32 33 .492 11.0 114.3 114.6 -0.29
Atlanta Hawks (10)  31 32 .492 11.0 112.5 111.7 1.12
Washington Wizards (11)  28 34 .452 13.5 107.7 110.5 -2.61
New York Knicks (12)  25 38 .397 17.0 105.2 107.4 -1.95
Indiana Pacers (13)  22 43 .338 21.0 109.9 112.3 -2.27
Detroit Pistons (14)  17 47 .266 25.5 103.4 112.5 -8.68
Orlando Magic (15)  16 49 .246 27.0 103.8 111.9 -7.74

 

Western Conference W L W/L% GB PS/G PA/G SRS
Phoenix Suns (1)  51 12 .810 113.8 105.8 7.52
Memphis Grizzlies (2)  44 21 .677 8.0 114.0 109.0 4.76
Golden State Warriors (3)  43 21 .672 8.5 111.0 104.6 6.18
Utah Jazz (4)  39 23 .629 11.5 113.7 107.6 5.79
Dallas Mavericks (5)  39 25 .609 12.5 107.1 103.7 3.36
Denver Nuggets (6)  37 26 .587 14.0 110.5 107.7 2.56
Minnesota Timberwolves (7)  36 29 .554 16.0 114.3 112.2 2.12
Los Angeles Clippers (8)  34 31 .523 18.0 107.2 107.4 -0.14
Los Angeles Lakers (9)  28 35 .444 23.0 110.6 112.7 -2.38
New Orleans Pelicans (10)  27 36 .429 24.0 107.3 108.7 -0.88
Portland Trail Blazers (11)  25 38 .397 26.0 107.6 113.0 -4.56
San Antonio Spurs (12)  24 40 .375 27.5 112.8 113.0 -0.12
Sacramento Kings (13)  24 42 .364 28.5 110.1 115.1 -4.82
Oklahoma City Thunder (14)  20 43 .317 31.0 102.1 109.2 -6.80
Houston Rockets (15)  15 48 .238 36.0 108.4 118.0 -9.11

×