Nikola Jokic and Bogdan Bogdanovic put up 30-pieces in wins

2022-03-23T10:28:57+00:00 2022-03-23T10:28:57+00:00.

admin69

23/Mar/22 10:28

Eurohoops.net

A great night for Europeans in the NBA with Nikola Jokic and Bogdan Bogdanovic leading the way

By Eurohoops team/ info@eurohoops.net

Nikola Jokic put on 30 points along with 14 rebounds and six assists, leading the Denver Nuggets to a 127-115 over the LA Clippers.

Denver improved to a 43-30 record and kept the sixth spot, ahead of the Minnesota Timberwolves who are one win behind at 42-31.

Aaron Gordon and Jeff Green helped out with 16 points each. For LA, Terrance Mann scored 24 and Isaiah Hartenstein 14 points.

Meanwhile, another Serbian player had a great display. Bogdan Bogdanovic banked season-high 32 points in Atlanta’s 117-11 win over the New York Knicks.

He wasn’t the star of the match, though, as Trae Young dominated the night with 45 points. Danilo Gallinari had ten points, ten rebounds. For the Knicks, RJ Barrett logged 30 points, 13 boards while Evan Fournier had 11 points.

Milwaukee got a convincing 126-98 win against the Chicago Bulls as Giannis Antetokounmpo returned to the floor. He had 25 points, 17 rebounds, and five assists while Jrue Holiday scored 27.

Serge Ibaka logged 11 points while, on the opposing side, Nikola Vucevic put on 22 points, seven rebounds. DeMar DeRozan and Zach LaVine had 21 points each.

Lastly, Orlando succeeded in taking down the Warriors who couldn’t count on Steph Curry. The final score was 94-90 with Wendell Carter scoring 19 and Franz Wagner 18 points.

Standings

Eastern Conference W L W/L% GB PS/G PA/G SRS
Miami Heat (1)  47 25 .653 109.5 104.9 4.24
Milwaukee Bucks (2)  45 27 .625 2.0 115.1 111.1 3.69
Philadelphia 76ers (3)  44 27 .620 2.5 108.5 106.5 2.02
Boston Celtics (4)  45 28 .616 2.5 110.2 103.8 5.82
Chicago Bulls (5)  42 30 .583 5.0 111.8 111.2 0.34
Cleveland Cavaliers (6)  41 31 .569 6.0 107.4 104.6 2.69
Toronto Raptors (7)  40 32 .556 7.0 108.7 107.3 1.41
Brooklyn Nets (8)  38 34 .528 9.0 112.1 111.8 0.42
Charlotte Hornets (9)  37 35 .514 10.0 115.0 114.6 0.43
Atlanta Hawks (10)  36 36 .500 11.0 113.0 112.1 1.07
Washington Wizards (11)  30 41 .423 16.5 108.3 111.6 -3.28
New York Knicks (12)  30 42 .417 17.0 106.1 106.9 -0.63
Indiana Pacers (13)  25 47 .347 22.0 110.9 113.2 -2.15
Orlando Magic (14)  20 53 .274 27.5 104.1 111.8 -7.32
Detroit Pistons (15)  19 53 .264 28.0 104.2 112.5 -7.92

 

Western Conference W L W/L% GB PS/G PA/G SRS
Phoenix Suns (1)  58 14 .806 114.9 106.5 7.67
Memphis Grizzlies (2)  49 23 .681 9.0 114.7 109.3 4.63
Golden State Warriors (3)  47 25 .653 11.0 110.9 105.0 5.73
Utah Jazz (4)  45 27 .625 13.0 113.9 107.3 6.08
Dallas Mavericks (5)  44 28 .611 14.0 106.7 104.2 2.53
Denver Nuggets (6)  43 30 .589 15.5 111.5 109.0 2.44
Minnesota Timberwolves (7)  42 31 .575 16.5 115.4 112.0 3.24
Los Angeles Clippers (8)  36 38 .486 23.0 106.8 108.1 -1.25
Los Angeles Lakers (9)  31 41 .431 27.0 111.5 114.1 -2.90
New Orleans Pelicans (10)  30 42 .417 28.0 108.5 109.9 -0.94
San Antonio Spurs (11)  28 44 .389 30.0 112.7 113.6 -0.86
Portland Trail Blazers (12)  27 44 .380 30.5 107.4 114.2 -6.14
Sacramento Kings (13)  25 48 .342 33.5 110.5 115.9 -4.99
Oklahoma City Thunder (14)  20 52 .278 38.0 103.1 111.0 -7.44
Houston Rockets (15)  18 54 .250 40.0 109.0 118.2 -8.69

×