By Eurohoops team / info@eurohoops.net
Long time no see, somebody could say, as Damian Lillard brought back the “Dame Time” iconic gesture after banking in a 32-footer three-point shoot at the overtime buzzer to give Milwaukee the final 143-142 victory over the Sacramento Kings. He ended up scoring 29 points with 5/13 from deep.
If the former Portland Trail Blazers guard stole the show at the end, during the whole encounter a triple-double showdown went on between Giannis Antetokounmpo – who put up a performance of 27 points, 10 rebounds, and 10 assists – and Domantas Sabonis – finished with 21 points, 13 rebounds, and 15 assists.
After the game, Damian Lillard broke down the play. “Two guys ran to Giannis [Antetokounmpo] and as soon as I looked up Brook [Lopez] was already running toward me and I knew that was what the play was going to get to eventually. I just changed direction and got into space where I could get a good look at the rim. It was a pretty comfortable shot. These are the kinds of games that you don’t want to let slip. It’s a quality win against a good team”, Milwaukee’s playmaker commented.
DAME TIME IN MILWAUKEE ‼️ 🤯
DAME LILLARD DRILLS THE PULL-UP 32-FOOT #TissotBuzzerBeater 🚨
BUCKS WIN 143-142 IN OT. #YourTimeDefinesYourGreatness pic.twitter.com/BptPMrcjcI
— NBA (@NBA) January 15, 2024
Elsewhere in the NBA, the Minnesota Timberwolves keep their roll going in the Western Conference, beating the Los Angeles Clippers thanks to Rudy Gobert’s huge double-double of 15 points and 18 rebounds, blocking 4 shots.
After the game, Anthony Edwards – who had 33 points – praised his teammate. “Getting all the rebounds and making sure they don’t get finishes at the rim, he was great tonight. He was up, blocking mid-ranges and stuff like that. Defensive Player of the Year, for sure”, he commented.
The French center wasn’t the only one getting the job done at the rim, considering Jusuf Nurkic’s massive contribution to Phoenix’s 127-116 win on the road in Portland. The Bosnian national team’s member had 14 points and 13 rebounds in his team’s victory over his former franchise, from where he got traded in the summer, while Rayan Rupert had a losing effort of 11 points and 5 rebounds.
NBA Results and other European performances
Miami Heat – Charlotte Hornets 104-87 (Jovic 5 p, 7 r, 2 a)
Milwaukee Bucks – Sacramento Kings 143-142 OT (Len 4 p, 5 r; Vezenkov 4 p)
Minnesota Timberwolves – Los Angeles Clippers 109-105 (Theis 3 p, 4 r)
Portland Trail Blazers – Phoenix Suns 116-127
Standings (via NBA.com)
Eastern Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Boston Celtics | 30 | 9 | .769 | — | 22-6 | 10-1 | 19-0 | 11-9 | 2-3 | 7-3 | W 1 |
2 Milwaukee Bucks | 28 | 12 | .700 | 2.5 | 21-10 | 6-5 | 19-4 | 9-8 | 2-1 | 6-4 | W 3 |
3 Philadelphia 76ers | 24 | 13 | .649 | 5 | 17-10 | 5-3 | 14-6 | 10-7 | 0-2 | 5-5 | W 1 |
4 Cleveland Cavaliers | 22 | 15 | .595 | 7 | 14-9 | 3-3 | 13-8 | 9-7 | 2-0 | 7-3 | W 4 |
5 Miami Heat | 23 | 16 | .590 | 7 | 17-10 | 9-0 | 12-7 | 11-9 | 0-0 | 6-4 | W 2 |
6 Indiana Pacers | 23 | 16 | .590 | 7 | 20-11 | 9-2 | 13-8 | 10-8 | 0-0 | 8-2 | L 1 |
7 New York Knicks | 23 | 16 | .590 | 7 | 16-9 | 4-3 | 11-4 | 12-12 | 0-0 | 6-4 | W 1 |
8 Orlando Magic | 21 | 18 | .538 | 9 | 15-10 | 5-3 | 13-5 | 8-13 | 1-1 | 3-7 | L 3 |
9 Chicago Bulls | 19 | 22 | .463 | 12 | 12-15 | 3-5 | 13-10 | 6-12 | 4-2 | 6-4 | W 1 |
10 Brooklyn Nets | 16 | 22 | .421 | 13.5 | 13-12 | 1-4 | 10-9 | 6-13 | 0-2 | 3-7 | L 2 |
11 Atlanta Hawks | 15 | 23 | .395 | 14.5 | 10-19 | 4-5 | 6-11 | 9-12 | 2-1 | 3-7 | L 2 |
12 Toronto Raptors | 15 | 24 | .385 | 15 | 9-17 | 0-9 | 9-9 | 6-15 | 1-1 | 4-6 | L 3 |
13 Charlotte Hornets | 8 | 29 | .216 | 21 | 7-18 | 3-6 | 4-13 | 4-16 | 1-1 | 1-9 | L 5 |
14 Washington Wizards | 7 | 31 | .184 | 22.5 | 5-25 | 2-9 | 3-13 | 4-18 | 0-0 | 2-8 | W 1 |
15 Detroit Pistons | 3 | 36 | .077 | 27 | 3-20 | 1-7 | 2-17 | 1-19 | 0-2 | 1-9 | L 7 |
Western Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Minnesota Timberwolves | 28 | 11 | .718 | — | 20-6 | 5-1 | 16-2 | 12-9 | 1-1 | 6-4 | W 2 |
2 Oklahoma City Thunder | 27 | 11 | .711 | 0.5 | 15-8 | 6-2 | 16-5 | 11-6 | 2-0 | 8-2 | W 4 |
3 Denver Nuggets | 28 | 13 | .683 | 1 | 17-10 | 2-4 | 17-4 | 11-9 | 0-0 | 7-3 | W 2 |
4 LA Clippers | 25 | 14 | .641 | 3 | 19-11 | 6-3 | 16-4 | 9-10 | 0-1 | 8-2 | L 1 |
5 New Orleans Pelicans | 24 | 16 | .600 | 4.5 | 17-14 | 5-5 | 12-8 | 12-8 | 0-1 | 7-3 | W 1 |
6 Sacramento Kings | 23 | 16 | .590 | 5 | 15-12 | 5-4 | 13-7 | 10-9 | 3-1 | 6-4 | L 2 |
7 Dallas Mavericks | 23 | 17 | .575 | 5.5 | 17-14 | 6-5 | 12-9 | 11-8 | 0-0 | 5-5 | L 1 |
8 Phoenix Suns | 21 | 18 | .538 | 7 | 14-14 | 4-7 | 11-11 | 10-7 | 2-0 | 7-3 | W 2 |
9 Utah Jazz | 21 | 20 | .512 | 8 | 12-15 | 4-5 | 14-5 | 7-15 | 2-1 | 8-2 | W 5 |
10 Houston Rockets | 19 | 19 | .500 | 8.5 | 14-10 | 7-2 | 15-6 | 4-13 | 0-3 | 4-6 | L 1 |
11 Los Angeles Lakers | 19 | 21 | .475 | 9.5 | 14-14 | 5-3 | 13-7 | 6-14 | 1-1 | 3-7 | L 2 |
12 Golden State Warriors | 18 | 21 | .462 | 10 | 11-16 | 3-6 | 11-11 | 7-10 | 1-2 | 3-7 | L 1 |
13 Memphis Grizzlies | 14 | 25 | .359 | 14 | 11-20 | 6-6 | 3-15 | 11-10 | 1-1 | 4-6 | L 2 |
14 Portland Trail Blazers | 10 | 29 | .256 | 18 | 5-23 | 1-6 | 5-12 | 5-17 | 2-2 | 2-8 | L 4 |
15 San Antonio Spurs | 7 | 31 | .184 | 20.5 | 5-19 | 1-7 | 3-16 | 4-15 | 1-1 | 3-7 | L 1 |
PHOTO CREDIT: Getty Images