Triple-double for Sabonis in win and Sengun in loss

2024-03-07T10:54:53+00:00 2024-03-07T11:43:17+00:00.

Nikola Miloradovic

07/Mar/24 10:54

Eurohoops.net
domantas-sabonis-sacramento-kings

Great performances from Sabonis and Sengun, while the Bucks suffered a heavy loss in Giannis’ return

By Eurohoops team/ info@eurohoops.net

As usual, European players dominated in the NBA, with two of them notching impressive triple-doubles.

The season leader in that category, Domantas Sabonis, achieved his 22nd triple-double, leading the Sacramento Kings to a 130-120 road win over the Los Angeles Lakers.

Interestingly, Sabonis is now 9-0 against Anthony Davis, tying Oscar Robertson’s Kings record of 22 single-season triple-doubles with 16 points, 20 rebounds, and 12 assists on 10-19 shooting from the field.

While Sabonis’ triple-double was imperative for Sacramento’s win in LA, Alperen Sengun’s couldn’t help the Houston Rockets defeat the LA Clippers, with the visitors winning 122-116.

Sengun finished the match with 23 points, 19 rebounds, and 14 assists. He also had two steals, becoming the first center in NBA history to achieve those numbers in a game.

While Sabonis and Sengun shined, Giannis Antetokounmpo would probably have liked to miss the visit to San Francisco, as the Milwaukee Bucks fell heavily to the Golden State Warriors, 125-90.

Giannis got back on the court after an Achilles injury and recorded 23 points, seven rebounds, and six assists in 32 minutes, but it wasn’t nearly enough against the hosts.

The Orlando Magic continued their impressive form, notching their 13th win in the last 16 games, defeating the Washington Wizards on the road 119-109.

Europeans played a big part, with Franz Wagner leading the scoring with 28 points, and his brother Moritz adding 16, while Paolo Banchero recorded 25 points with 10 assists. Deni Avdija had 14 points and seven rebounds for the losing side.

Bogdan Bogdanovic scored 23 points in a 112-101 win over the Cleveland Cavs, while Santi Aldama had 17 points and seven assists in the Memphis Grizzlies‘ 115-109 road win over the Philadelphia 76ers.

NBA results:

Washington – Orlando 109-119 (Avdija 14p, 7r, Coulibaly 7p – F. Wagner 28p, M. Wagner 16p, Bitadze 6p, 8r)
Atlanta – Cleveland 112-101 (Bogdanovic 23p, Capela 8p, 9r)
Houston – LA Clippers 116-122 (Sengun 23p, 19r, 14as – Theis 6p, Zubac 3p, 5r)
Philadelphia – Memphis 109-115 (Batum 10p – Aldama 17p, 7as)
Utah – Chicago 117-119 (Yurtseven 10p, Samanic 7p – Vucevic 23p, 12r)
Golden State – Milwaukee 125-90 (Giannis 23p, 7r, 6as)
Portland – Oklahoma 120-128 (Rupert 3p)
LA Lakers – Sacramento 120-130 (Sabonis 16p, 20r, 12as)

Eastern Conference

TEAM W L WIN% GB CONF DIV HOME ROAD OT LAST10 STREAK
Boston Celtics– ps 48 13 .787 33-7 15-1 29-3 19-10 2-3 9-1 L 1
Milwaukee Bucks 41 22 .651 8 29-13 10-7 25-7 16-15 2-1 7-3 L 1
Cleveland Cavaliers 40 22 .645 8.5 27-16 9-5 21-11 19-11 2-1 5-5 L 1
Orlando Magic 37 26 .587 12 26-15 8-6 21-8 16-18 2-1 8-2 W 5
New York Knicks 36 26 .581 12.5 25-14 7-4 20-12 16-14 0-0 3-7 L 1
Miami Heat 35 26 .574 13 23-16 11-2 17-13 18-13 1-0 8-2 W 2
Philadelphia 76ers 35 27 .565 13.5 23-18 5-7 19-14 16-13 0-2 4-6 L 2
Indiana Pacers 35 28 .556 14 25-15 10-2 20-12 15-16 0-0 6-4 W 1
Chicago Bulls 30 32 .484 18.5 16-22 4-9 16-15 14-17 6-3 5-5 W 2
10 Atlanta Hawks 28 34 .452 20.5 17-26 7-6 16-16 12-18 3-1 5-5 W 2
11 Brooklyn Nets 25 37 .403 23.5 17-19 3-8 16-18 9-19 0-3 4-6 W 1
12 Toronto Raptors 23 39 .371 25.5 16-23 1-11 13-19 10-20 1-2 4-6 L 1
13 Charlotte Hornets 15 47 .242 33.5 9-30 4-7 8-23 7-24 1-1 4-6 L 5
14 Detroit Pistons 9 52 .148 39 6-31 2-12 4-25 5-27 1-2 1-9 L 3
15 Washington Wizards 9 53 .145 39.5 6-33 2-11 3-26 6-27 0-1 0-10 L 16

Western Conference

TEAM W L WIN% GB CONF DIV HOME ROAD OT LAST10 STREAK
Minnesota Timberwolves 43 19 .694 30-10 9-2 23-8 20-11 1-3 7-3 W 1
Oklahoma City Thunder 43 19 .694 27-15 11-4 24-6 19-13 3-0 8-2 W 1
Denver Nuggets 42 20 .677 1 24-14 5-5 24-6 18-14 0-1 6-4 L 1
LA Clippers 40 21 .656 2.5 25-16 8-5 21-8 19-13 0-1 5-5 W 1
New Orleans Pelicans 37 25 .597 6 24-18 9-6 18-12 19-13 0-1 7-3 W 2
Phoenix Suns 36 26 .581 7 22-19 7-8 20-13 16-13 3-0 5-5 W 1
Sacramento Kings 35 26 .574 7.5 24-16 8-6 16-11 19-15 4-1 5-5 W 1
Dallas Mavericks 34 28 .548 9 21-18 8-5 18-15 16-13 0-0 5-5 L 3
Golden State Warriors 33 28 .541 9.5 16-21 5-9 17-15 16-13 1-4 7-3 W 1
10 Los Angeles Lakers 34 30 .531 10 23-21 7-7 22-11 12-19 3-1 6-4 L 1
11 Utah Jazz 28 35 .444 15.5 14-22 5-6 19-12 9-23 2-2 2-8 L 1
12 Houston Rockets 27 35 .435 16 19-19 8-5 21-11 6-24 1-4 4-6 L 1
13 Memphis Grizzlies 22 41 .349 21.5 13-28 7-7 7-24 15-17 1-2 4-6 W 2
14 Portland Trail Blazers 17 44 .279 25.5 8-34 1-14 9-21 8-23 4-3 2-8 L 2
15 San Antonio Spurs 13 49 .210 30 8-27 1-10 7-21 6-28 1-1 3-7 L 1

Tags NBA
×