By Eurohoops team / info@eurohoops.net
In the game that will be remembered mainly for Alperen Sengun’s injury, crossing everybody’s fingers ahead of the MRI he will undergo on his right knee and ankle after landing roughly in Sacramento, the Kings lost 112-104 at home to the Houston Rockets.
Domantas Sabonis ended with a huge stat line of 25 points, 15 rebounds, 8 assists, 3 steals, and 2 blocks – with also 9 turnovers, though – while shooting 10/11 from the field. He has now extended his double-double streak to 46 games, trying with Jerry Lucas for the longest in Sacramento’s history.
Likewise, Bogdan Bogdanovic’s 25 points and 7 assists night couldn’t avoid the Atlanta Hawks‘ loss to New Orleans, being defeated 116-103 by the Pelicans. Clint Capela also had a dominant performance at the rim with 18 points and 14 rebounds, but it wasn’t enough.
Domantas Sabonis has extended his double-double streak to 46 games.
He has now tied Jerry Lucas (46, 1/2-3/20/68) for the longest single-season double-double streak in franchise history. pic.twitter.com/kisn9H3g4E
— Sacramento Kings (@SacramentoKings) March 10, 2024
NBA Results and other European performances
Atlanta Hawks – New Orleans Pelicans 103-116 (Valanciunas 4 p, 9 r; Capela 18 p, 14 r; Bogdan Bogdanovic 25 p, 7 a)
Miami Heat – Washington Wizards 108-110 (Avdija 16 p, 10 r; Coulibaly 11 p, 4 r; Jovic 10 p, 6 , 4 a)
Orlando Magic – Indiana Pacers 97-111 (Franz Wagner 13 p, 4 r, 2 a, 2 s; Moritz Wagner 9 p, 6 r)
Sacramento Kings – Houston Rockets 104-112 (Sengun 14 p, 6 r; Sabonis 25 p, 15 r, 8 a, 3 s)
New York Knicks – Philadelphia 76ers 73-79 (Batum 5 r, 3 a; Hartenstein 3 p, 10 r, 4 a; Bojan Bogdanovic 10 p)
Cleveland Cavaliers – Brooklyn Nets 101-120 (Schroder 17 p, 8 a)
Oklahoma City Thunder – Memphis Grizzlies 124-93 (Aldama 7 p, 6 r, 3 a)
Los Angeles Lakers – Minnesota Timberwolves 120-109 (Garza 9 p)
Standings
Eastern Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Boston Celtics– ps | 49 | 14 | .778 | — | 33-7 | 15-1 | 29-3 | 20-11 | 2-3 | 8-2 | W 1 |
2 Milwaukee Bucks | 42 | 23 | .651 | 8 | 27-16 | 9-5 | 22-11 | 19-11 | 3-1 | 5-5 | W 1 |
3 Cleveland Cavaliers | 41 | 23 | .641 | 8.5 | 29-13 | 10-7 | 25-7 | 16-16 | 2-1 | 6-4 | L 2 |
4 New York Knicks | 37 | 27 | .587 | 12 | 26-14 | 7-4 | 21-12 | 16-14 | 0-0 | 4-6 | W 1 |
5 Orlando Magic | 37 | 28 | .578 | 12.5 | 26-16 | 8-6 | 21-8 | 16-19 | 2-1 | 8-2 | L 1 |
6 Philadelphia 76ers | 36 | 28 | .556 | 14 | 23-16 | 11-2 | 17-13 | 18-15 | 1-0 | 7-3 | L 2 |
7 Indiana Pacers | 36 | 29 | .556 | 14 | 23-18 | 5-7 | 19-15 | 16-13 | 0-2 | 3-7 | L 3 |
8 Miami Heat | 35 | 29 | .547 | 14.5 | 25-15 | 10-2 | 20-13 | 15-16 | 0-0 | 5-5 | L 1 |
9 Chicago Bulls | 31 | 33 | .484 | 18.5 | 16-22 | 4-9 | 16-15 | 15-18 | 6-3 | 5-5 | L 1 |
10 Atlanta Hawks | 29 | 35 | .460 | 20 | 17-26 | 7-6 | 16-16 | 13-18 | 3-1 | 5-5 | W 3 |
11 Brooklyn Nets | 26 | 39 | .391 | 24.5 | 17-21 | 3-8 | 16-18 | 9-21 | 0-3 | 4-6 | L 2 |
12 Toronto Raptors | 23 | 41 | .359 | 26.5 | 16-23 | 1-11 | 13-19 | 10-22 | 1-3 | 4-6 | L 3 |
13 Charlotte Hornets | 16 | 48 | .250 | 33.5 | 10-31 | 4-8 | 9-23 | 7-25 | 1-1 | 3-7 | W 1 |
14 Washington Wizards– o | 11 | 53 | .159 | 39 | 7-33 | 3-11 | 4-26 | 6-27 | 0-1 | 1-9 | W 1 |
15 Detroit Pistons | 10 | 53 | .159 | 39 | 7-31 | 2-12 | 5-26 | 5-27 | 1-2 | 2-8 | L 1 |
Western Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Oklahoma City Thunder | 45 | 19 | .698 | — | 27-15 | 11-4 | 25-6 | 19-13 | 3-0 | 8-2 | W 2 |
2 Denver Nuggets | 44 | 20 | .688 | 0.5 | 30-10 | 9-2 | 23-8 | 21-12 | 1-4 | 6-4 | L 1 |
3 Minnesota Timberwolves | 44 | 21 | .688 | 0.5 | 25-14 | 6-5 | 26-6 | 18-14 | 0-1 | 8-2 | W 2 |
4 LA Clippers | 41 | 22 | .661 | 2.5 | 25-16 | 8-5 | 22-8 | 19-13 | 0-1 | 6-4 | W 2 |
5 New Orleans Pelicans | 39 | 25 | .603 | 6 | 24-18 | 9-6 | 18-12 | 20-13 | 0-1 | 7-3 | W 3 |
6 Phoenix Suns | 37 | 27 | .581 | 7.5 | 25-16 | 8-6 | 17-11 | 19-15 | 4-1 | 6-4 | W 2 |
7 Sacramento Kings | 36 | 27 | .578 | 7.5 | 22-19 | 7-8 | 21-14 | 16-13 | 3-0 | 5-5 | L 1 |
8 Dallas Mavericks | 36 | 28 | .563 | 8.5 | 21-18 | 8-5 | 19-15 | 17-13 | 0-0 | 5-5 | W 2 |
9 Los Angeles Lakers | 36 | 30 | .538 | 10 | 23-21 | 7-7 | 23-11 | 12-19 | 3-1 | 6-4 | W 1 |
10 Golden State Warriors | 33 | 30 | .524 | 11 | 16-22 | 5-9 | 17-17 | 16-13 | 1-4 | 6-4 | L 2 |
11 Houston Rockets | 29 | 35 | .444 | 16 | 20-19 | 8-5 | 21-11 | 7-24 | 1-4 | 4-6 | W 1 |
12 Utah Jazz | 28 | 36 | .438 | 16.5 | 14-23 | 5-7 | 19-12 | 9-24 | 2-2 | 2-8 | L 2 |
13 Memphis Grizzlies | 22 | 43 | .344 | 22.5 | 13-28 | 7-7 | 7-25 | 15-17 | 1-2 | 4-6 | L 1 |
14 Portland Trail Blazers | 18 | 45 | .286 | 26 | 8-35 | 1-14 | 10-22 | 8-23 | 5-3 | 3-7 | W 1 |
15 San Antonio Spurs– o | 14 | 50 | .219 | 30.5 | 9-28 | 1-10 | 7-21 | 7-29 | 1-1 | 3-7 | W 1 |
PHOTO CREDIT: Getty Images