Kristaps Porzingis pushed the Boston Celtics to the 35-point win over OKC

By Eurohoops team / info@eurohoops.net

Demonstrating once again his impact on the court this season, Kristaps Porzingis led the way for the 1st-seeded Boston Celtics to beat the Oklahoma City Thunder 135-100.

The 28-year-old Latvian power forward ended with a double-double of 27 points and 12 rebounds, sharing 4 assists and getting it done with 5 blocks, shooting 11/14 from the field including 3/3 from beyond the arc and 2/2 at the line.

In the post-game aftermath, he commented about such performance. “We deserve it. I think it’s possibly going to matter if we follow through with the vision we have for ourselves”, he said.

“It’s the best place to play basketball. We have our fans everywhere, but there’s no place like playing at home. I just enjoy it so much”, the Latvian added about Boston.

Here are last night’s games and the European standouts.

Results

Charlotte Hornets – Portland Trail Blazers 86-89 (Rupert 4 p, 5 r; Bertans 7 p, 4 a, 4 s; Pokusevski 11 p)
Washington Wizards – Los Angeles Lakers 120-125 (Vukcevic 15 p; Avdija 7 p)
Atlanta Hawks – Detroit Pistons 121-113 (Capela 11 p, 16 r; Bogdanovic 10 p; Krejci 4 p)
Boston Celtics – Oklahoma City Thunder 135-100
Brooklyn Nets – Indiana Pacers 115-111 (Schroder 12 p, 6 r, 11 a)
Milwaukee Bucks – Memphis Grizzlies 101-111 (Giannis Antetokounmpo 21 p, 7 r, 8 a, 5 b)
Minnesota Timberwolves – Toronto Raptors 133-85 (Gobert 11 p, 15 r; Garza 16 p)
New Orleans Pelicans – Orlando Magic 108-117 (Franz Wagner 24 p; Moritz Wagner 18 p; Valanciunas 11 p, 6 r)
Phoenix Suns – Cleveland Cavaliers 122-101 (Nurkic 2 p, 10 r, 6 a)

Standings

Eastern Conference

TEAM W L WIN% GB CONF DIV HOME ROAD OT LAST10 STREAK
Boston Celtics– e 60 16 .789 39-9 15-1 33-3 27-13 2-4 8-2 W 3
Milwaukee Bucks– ps 47 29 .618 13 32-15 10-7 29-9 18-20 2-2 5-5 L 2
Cleveland Cavaliers– ps 46 31 .597 14.5 30-20 10-5 24-14 22-17 3-1 4-6 L 1
Orlando Magic– ps 45 31 .592 15 30-17 9-6 27-12 18-19 2-1 7-3 W 3
New York Knicks– ps 44 31 .587 15.5 30-16 10-5 24-14 20-17 0-1 6-4 L 3
Miami Heat– ps 42 33 .560 17.5 29-18 12-3 20-17 22-16 1-0 7-3 W 3
Indiana Pacers– ps 43 34 .558 17.5 29-19 11-5 23-15 20-19 0-1 6-4 L 1
Philadelphia 76ers– ps 41 35 .539 19 27-21 7-8 22-16 19-19 0-2 5-5 W 2
Chicago Bulls– pi 36 40 .474 24 19-26 6-9 19-20 17-20 7-3 4-6 L 1
10 Atlanta Hawks– pi 36 40 .474 24 22-27 8-6 21-18 15-22 4-1 7-3 W 2
11 Brooklyn Nets– o 30 47 .390 30.5 22-26 4-9 18-20 12-27 1-4 4-6 W 1
12 Toronto Raptors– o 23 53 .303 37 16-30 1-14 13-26 10-27 1-3 0-10 L 15
13 Charlotte Hornets– o 18 58 .237 42 11-37 4-10 10-28 8-30 1-1 1-9 L 4
14 Washington Wizards– o 15 62 .195 45.5 11-38 4-12 7-32 8-30 0-2 4-6 L 1
15 Detroit Pistons– o 13 63 .171 47 10-38 2-13 7-32 6-31 1-2 1-9 L 2

Western Conference

TEAM W L WIN% GB CONF DIV HOME ROAD OT LAST10 STREAK
Minnesota Timberwolves– x 53 23 .697 36-12 12-3 28-10 25-13 1-4 8-2 W 2
Denver Nuggets– x 53 23 .697 30-17 8-6 31-8 22-15 0-1 7-3 W 2
Oklahoma City Thunder– x 52 24 .684 1 33-16 12-4 29-8 23-16 3-1 6-4 L 2
LA Clippers– ps 47 28 .627 5.5 27-19 8-6 22-13 25-15 0-1 5-5 L 1
Dallas Mavericks 45 30 .600 7.5 29-20 10-5 22-15 23-15 0-0 8-2 L 1
Phoenix Suns 45 31 .592 8 25-21 7-8 24-14 21-17 3-0 7-3 W 2
New Orleans Pelicans 45 31 .592 8 26-20 9-6 21-17 24-14 0-1 5-5 L 3
Sacramento Kings 44 31 .587 8.5 29-19 10-6 23-15 21-16 5-1 6-4 W 2
Los Angeles Lakers 44 33 .571 9.5 25-23 7-9 27-12 17-21 4-1 8-2 W 3
10 Golden State Warriors 41 34 .547 11.5 21-24 6-9 19-19 22-15 1-4 7-3 W 5
11 Houston Rockets 38 37 .507 14.5 26-21 9-6 26-12 12-25 2-4 8-2 L 2
12 Utah Jazz– o 29 47 .382 24 14-32 5-10 20-19 9-28 2-2 0-10 L 10
13 Memphis Grizzlies– o 26 50 .342 27 14-34 8-7 8-28 18-22 1-3 3-7 W 2
14 Portland Trail Blazers– o 20 56 .263 33 8-40 1-15 11-27 9-29 5-3 1-9 W 1
15 San Antonio Spurs– o 18 58 .237 35 11-36 1-13 10-28 8-30 3-1 4-6 L 2

PHOTO CREDIT: Getty Images

Read all the latest news from the basketball world

Related Post