Schroder led the Hawks over Celtics

2017-02-28T10:14:49+00:00 2017-02-28T10:18:36+00:00.

Aris Barkas

28/Feb/17 10:14

Eurohoops.net

German guard Dennis Schroder had 21 points and the Hawks snapped a three-game skid with a chippy 114-98 win over the Celtics on the road.

By Eurohoops team/ info@eurohoops.net

Tensions ran a little high early in the third after a pair of hard fouls involving Howard. He was whistled for a foul after grabbing a driving Thomas near his neck. The play was reviewed but ruled to be a common foul. Then, after Howard was fouled by Al Horford, he responded by pushing the former Hawks‘ All-Star. The play resulted in a technical on Howard and a chorus of boos from the TD Garden crowd. Swiss Thabo Sefolosha added 12 points for the winners, Turk Ersan Ilyasova had 7 and Sweden’s Jonas Jerebko scored 7 for the Celtics.

The result helped also the Cleveland Cavaliers secure even more the top of the East, as they closed out February with a 102-95 win over the Milwaukee Bucks. The Greek freak Giannis Antetokounmpo had a full stats line with 9 points, 8 assists and 7 rebounds, but only 4/13 shots, while Bosnian Mirza Teletovic added 3 points for the Bucks.

Here’s the rest of last night’s games and the euro-scorers

New York – Toronto 91-92 (Hernangome 8 p. 9 r. – Ibaka 15 p., Valanciunas 10)
PhiladelphiaGolden State 108-119 (Saric 21 p. 7 r. 7 as., Rodriguez 10 p., Luwawu Cabarro 6 p. – Pachulia 16 p.)
Dallas – Miami 96-89 (Nowitzki 8 p. 12 r. – Dragic 24 p. 6 as.)
Sacramento – Minessota 88-102 (Koufos 14 p. 11 r. – Rubio 9 p. 11 as., Bjelica 10 p. 12 r.)
Houston – Indiana 108-117 (Capela 8 p. 7 r.)

Eastern Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1Cleveland Cavaliers 41 17 .707 26-6 15-11 6-6 27-7 111.1 105.9 +5.2 W1 8-2
2Boston Celtics 38 22 .633 4 20-9 18-13 8-4 25-12 108.0 105.7 +2.3 L1 6-4
3Toronto Raptors 36 24 .600 6 21-10 15-14 12-2 22-12 108.2 104.0 +4.2 W4 6-4
4Washington Wizards 34 23 .596 6.5 24-8 10-15 5-5 23-15 107.9 105.5 +2.4 L2 7-3
5Atlanta Hawks 33 26 .559 8.5 16-12 17-14 5-8 23-13 103.4 104.2 -0.8 W1 5-5
6Indiana Pacers 31 29 .517 11 21-10 10-19 6-6 16-19 105.4 106.3 -0.9 W1 3-7
7Chicago Bulls 30 29 .508 11.5 18-11 12-18 6-6 20-16 102.8 103.1 -0.2 W4 6-4
8Detroit Pistons 28 31 .475 13.5 18-12 10-19 3-7 16-19 101.4 101.8 -0.4 L1 6-4
Miami Heat 27 33 .450 15 14-14 13-19 5-6 16-19 101.6 102.0 -0.5 L1 7-3
Milwaukee Bucks 26 32 .448 15 15-15 11-17 8-4 17-22 105.2 105.2 -0.0 L1 5-5
Charlotte Hornets 25 34 .424 16.5 16-13 9-21 6-2 16-20 104.7 104.4 +0.3 L1 2-8
New York Knicks 24 36 .400 18 15-16 9-20 4-6 15-21 105.8 109.1 -3.2 L1 3-7
Philadelphia 76ers 22 37 .373 19.5 14-17 8-20 4-6 15-20 101.7 107.1 -5.4 L2 4-6
Orlando Magic 22 38 .367 20 10-19 12-19 6-6 14-20 99.7 105.8 -6.2 W1 3-7
Brooklyn Nets 9 49 .155 32 7-24 2-25 0-10 3-33 105.3 114.4 -9.1 L16 0-10

Western Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1x –Golden State Warriors 50 9 .847 26-3 24-6 11-2 31-7 118.2 105.4 +12.8 W4 8-2
2San Antonio Spurs 45 13 .776 4.5 19-6 26-7 6-4 24-8 106.9 98.3 +8.6 W4 8-2
3Houston Rockets 42 19 .689 9 22-8 20-11 8-4 25-9 115.0 108.4 +6.7 L1 7-3
4Utah Jazz 37 22 .627 13 20-11 17-11 6-4 21-15 100.4 95.6 +4.8 W3 7-3
5LA Clippers 36 23 .610 14 19-9 17-14 6-5 22-15 108.1 104.7 +3.4 W1 5-5
6Memphis Grizzlies 35 25 .583 15.5 18-11 17-14 6-2 25-13 100.8 99.6 +1.2 W1 6-4
7Oklahoma City Thunder 34 25 .576 16 22-8 12-17 6-3 21-14 106.2 105.9 +0.3 W3 6-4
8Denver Nuggets 26 33 .441 24 16-14 10-19 5-8 16-22 110.6 111.7 -1.2 L1 4-6
Sacramento Kings 25 35 .417 25.5 13-17 12-18 4-6 15-19 102.7 105.4 -2.8 L2 6-4
Portland Trail Blazers 24 34 .414 25.5 14-13 10-21 5-3 16-20 107.3 110.0 -2.7 L1 3-7
Dallas Mavericks 24 35 .407 26 16-14 8-21 3-8 14-23 97.8 99.8 -2.1 W2 5-5
Minnesota Timberwolves 24 36 .400 26.5 15-18 9-18 3-7 13-22 105.0 105.6 -0.6 W1 5-5
New Orleans Pelicans 23 37 .383 27.5 14-16 9-21 3-8 11-24 103.1 106.9 -3.8 L3 4-6
Los Angeles Lakers 19 41 .317 31.5 12-15 7-26 4-7 9-27 104.2 110.9 -6.7 L4 3-7
Phoenix Suns 18 41 .305 32 10-18 8-23 3-8 7-32 107.0 112.5 -5.5 L2 3-7

×