Giannis and Dragic on the road to the playoffs

2017-03-18T10:41:00+00:00 2017-03-18T10:45:46+00:00.

Aris Barkas

18/Mar/17 10:41

Eurohoops.net

Giannis Antetokounmpo and the Bucks are currently on the 7th spot of the East standings, while Goran Dragic and the Miami Heat follow then at the 8th spot.

By Eurohoops team/ info@eurohoops.net

Khris Middleton scored 14 of his season-high 30 points in the fourth quarter and the Bucks beat the Lakers 107-103 for their eighth victory in nine games with the Greek Freak doing his part with 26 points, 8 rebounds, 5 assists and 2 blocks.

Still the game will be remembered for a third-quarter fracas ended which with three ejections, and it left Los Angeles coach Luke Walton furious. Monroe, Russell and Young were ejected after the scuffle. Bosnian Mirza Teletovic added 5 points and 5 rebounds for the winners, while Croatian Ivica Zubac had 18 points and 8 rebounds for the Lakers.

The Heat downed the Minnesota Timberwolves 123-105. Slovenian Goran Dragic scored 19 points and added 10 assists for Miami, which lost Dion Waiters to a sprained ankle in the second quarter. Spaniard Ricky Rubio scored 20 for Minnesota which is moving away from the playoffs, while the Heat after this result are 8th in the East.

Here’s the rest of last night’s results and the euro-scorers

Phoenix – Orlando 103-109 (Len 9 p. 10 r. – Vucevic 18 p. 17 r., Fournier 25 p., Hezonja 3 p.)
Brooklyn – Boston 95-98 (Jerebko 3 p.)
Detroit – Toronto 75-87 (Ibaka 17 p. 9 r., Valanciunas 10 p. 8 r., Poetlt 6 r.)
New Orleans – Houston 128-112 (Ajinca 7 p. 4 r. – Capela 6 p. 4 r.)
Washington – Chicago 112-107 (Gortat 8 p., Mahinmi 16 p., Bogdanovic 12 p. – Zipser 8 p., Mirotic 15 p. Lauvergne 2 p.)
Philadelphia – Dallas 116-74 (Saric 10 p. 7 r., Luwawu 12 p., Rodriguez 13 p. 6 as. – Nowitzki 10 p.)

Eastern Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1Cleveland Cavaliers 45 22 .672 28-7 17-15 7-7 30-11 110.7 106.1 +4.6 W2 5-5
2Boston Celtics 44 25 .638 2 23-9 21-16 9-4 28-12 107.5 105.0 +2.5 W3 6-4
3Washington Wizards 42 26 .618 3.5 27-10 15-16 6-5 26-16 109.1 106.9 +2.2 W1 7-3
4Toronto Raptors 40 29 .580 6 22-12 18-17 12-2 24-16 106.8 103.3 +3.5 W1 5-5
5Atlanta Hawks 37 31 .544 8.5 19-16 18-15 5-8 25-15 103.7 104.4 -0.7 L2 5-5
6Indiana Pacers 35 33 .515 10.5 24-10 11-23 7-7 20-22 104.3 104.9 -0.6 W1 5-5
7Milwaukee Bucks 34 34 .500 11.5 20-16 14-18 9-4 21-22 104.8 104.3 +0.5 W2 8-2
8Miami Heat 34 35 .493 12 20-14 14-21 6-7 21-21 102.9 101.9 +1.0 W2 7-3
Detroit Pistons 33 36 .478 13 22-14 11-22 5-9 20-22 101.5 102.2 -0.7 L3 5-5
Chicago Bulls 32 37 .464 14 19-15 13-22 6-7 21-20 101.9 103.4 -1.5 L2 2-8
Charlotte Hornets 29 39 .426 16.5 18-15 11-24 7-3 18-23 104.9 104.4 +0.4 L3 4-6
New York Knicks 27 42 .391 19 16-18 11-24 4-9 18-26 105.3 108.6 -3.3 L1 3-7
Philadelphia 76ers 25 43 .368 20.5 16-19 9-24 5-6 16-23 102.3 107.6 -5.3 W1 3-7
Orlando Magic 25 45 .357 21.5 12-22 13-23 7-8 16-25 100.0 106.5 -6.5 W1 3-7
e –Brooklyn Nets 13 55 .191 32.5 8-26 5-29 2-11 5-35 105.8 113.9 -8.1 L1 4-6

Western Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1y –Golden State Warriors 54 14 .794 28-4 26-10 11-2 31-9 116.2 105.1 +11.1 W2 5-5
2x –San Antonio Spurs 52 15 .776 1.5 25-7 27-8 8-4 29-10 106.5 98.5 +8.0 L1 8-2
3x –Houston Rockets 47 22 .681 7.5 25-9 22-13 9-6 28-12 115.4 108.4 +7.0 L1 6-4
4Utah Jazz 43 26 .623 11.5 23-12 20-14 6-7 25-18 100.5 96.3 +4.1 L1 6-4
5LA Clippers 40 29 .580 14.5 21-11 19-18 6-5 23-19 107.7 105.1 +2.6 L3 4-6
6Oklahoma City Thunder 39 29 .574 15 25-9 14-20 8-5 24-18 106.8 106.1 +0.7 W4 6-4
7Memphis Grizzlies 39 30 .565 15.5 20-14 19-16 6-4 26-16 101.4 100.4 +0.9 W3 5-5
8Denver Nuggets 33 35 .485 21 20-16 13-19 5-8 20-22 111.2 110.8 +0.4 W4 7-3
Portland Trail Blazers 30 37 .448 23.5 17-14 13-23 7-3 20-21 108.1 110.2 -2.1 W1 6-4
Dallas Mavericks 29 39 .426 25 20-15 9-24 4-8 17-24 98.0 100.1 -2.2 L1 6-4
Minnesota Timberwolves 28 40 .412 26 18-18 10-22 4-7 16-23 104.9 105.2 -0.3 L2 5-5
New Orleans Pelicans 28 41 .406 26.5 17-18 11-23 4-9 14-26 103.3 106.0 -2.6 W1 5-5
Sacramento Kings 27 41 .397 27 14-21 13-20 5-6 16-23 103.1 106.1 -3.1 W2 2-8
Phoenix Suns 22 47 .319 32.5 13-23 9-24 3-10 9-36 107.4 112.5 -5.0 L3 4-6
e –Los Angeles Lakers 20 49 .290 34.5 12-20 8-29 5-7 10-31 104.3 111.7 -7.3 L4 1-9

×