Marc beat Pau, Golden State on the top

By Eurohoops team/ info@eurohoops.net

Memphis held an 89-86 lead with 5:45 left, then went on a 9-1 rally to match its biggest advantage of the game at 98-87 on a three-point play by Marc Gasol with 2:30 left. In total he had 16 points, 7 assists and 5 rebounds, while his brother Pau Gasol come from the bench for the Spurs and finished the game with 8 points and 9 rebounds. French Tony Parker added 4 points, 2 rebounds and 2 assists and Latvian Davis Bertans had 3 points for San Antonio.

After this result, the Golden State Warriors created a 2,5 wins advantage for the top of the West, as they beat the Milwaukee Bucks 117-92. Steph Curry with 28 points led the way, Georgian Zaza Pachulia added 8 points and 4 rebounds, while Giannis Antetokounmpo had an off night for the Bucks with 9 points. Bosnian Mirza Teletovic added 10 for the losing side.  OKC beat Sacramento at the career night of Giannis Papagiannis and here’s the rest of last night’s results and euro-scorers.

LA Clippers – Cleveland 108-78 (James, Irving DNP – rest)
Denver – Houston 105-109 (Jokic 16 p. 5 r. 4 as., Hernangomez 15 p. 5 r. – Capela 16 p. 8 r.)
Chicago – Utah 95-86 (Mirotic 5 p. 4 r., Zipser 4 p. 4 r. Lauvergne 2 as. – Gobert 13 p. 13 r., Diaw 4 p. 3 r.)
Atlanta – Portland 97-113 (Ilyasova 23 p,, Schroder 8 p. 7 as., Sefolosha 5 r,, Calderon 2 as. – Nurkic 12 p. 9 r. 6 as.)
Charlotte – Washington 98-93 (Batum 8 p. 10 r., 5 as., Belinelli 11 p. – Gortat 6 p. 16 r., Mahinmi 7 p. 7 r., Bogranovic 12 p., Satoranky 1 r. 1 as.)

Eastern Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1Cleveland Cavaliers 45 23 .662 28-7 17-16 7-7 30-11 110.2 106.1 +4.1 L1 4-6
2Boston Celtics 44 25 .638 1.5 23-9 21-16 9-4 28-12 107.5 105.0 +2.5 W3 6-4
3Washington Wizards 42 27 .609 3.5 27-10 15-17 6-6 26-17 108.9 106.8 +2.1 L1 6-4
4Toronto Raptors 40 29 .580 5.5 22-12 18-17 12-2 24-16 106.8 103.3 +3.5 W1 5-5
5Atlanta Hawks 37 32 .536 8.5 19-17 18-15 5-8 25-15 103.6 104.5 -0.9 L3 4-6
6Indiana Pacers 35 33 .515 10 24-10 11-23 7-7 20-22 104.3 104.9 -0.6 W1 5-5
7Miami Heat 34 35 .493 11.5 20-14 14-21 6-7 21-21 102.9 101.9 +1.0 W2 7-3
8Milwaukee Bucks 34 35 .493 11.5 20-16 14-19 9-4 21-22 104.6 104.5 +0.1 L1 8-2
Detroit Pistons 33 36 .478 12.5 22-14 11-22 5-9 20-22 101.5 102.2 -0.7 L3 5-5
Chicago Bulls 33 37 .471 13 20-15 13-22 6-7 21-20 101.8 103.1 -1.3 W1 3-7
Charlotte Hornets 30 39 .435 15.5 19-15 11-24 8-3 19-23 104.8 104.3 +0.5 W1 5-5
New York Knicks 27 42 .391 18.5 16-18 11-24 4-9 18-26 105.3 108.6 -3.3 L1 3-7
Philadelphia 76ers 25 43 .368 20 16-19 9-24 5-6 16-23 102.3 107.6 -5.3 W1 3-7
Orlando Magic 25 45 .357 21 12-22 13-23 7-8 16-25 100.0 106.5 -6.5 W1 3-7
e –Brooklyn Nets 13 55 .191 32 8-26 5-29 2-11 5-35 105.8 113.9 -8.1 L1 4-6

Western Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1y –Golden State Warriors 55 14 .797 29-4 26-10 11-2 31-9 116.2 104.9 +11.3 W3 5-5
2x –San Antonio Spurs 52 16 .765 2.5 25-7 27-9 8-5 29-11 106.4 98.6 +7.8 L2 7-3
3x –Houston Rockets 48 22 .686 7.5 25-9 23-13 9-6 29-12 115.3 108.4 +6.9 W1 6-4
4Utah Jazz 43 27 .614 12.5 23-12 20-15 6-7 25-18 100.3 96.3 +3.9 L2 6-4
5LA Clippers 41 29 .586 14.5 22-11 19-18 6-5 23-19 107.7 104.7 +3.0 W1 5-5
6Oklahoma City Thunder 40 29 .580 15 26-9 14-20 8-5 25-18 106.9 106.0 +0.9 W5 6-4
7Memphis Grizzlies 40 30 .571 15.5 21-14 19-16 7-4 27-16 101.4 100.4 +1.0 W4 5-5
8Denver Nuggets 33 36 .478 22 20-17 13-19 5-8 20-23 111.1 110.8 +0.4 L1 7-3
Portland Trail Blazers 31 37 .456 23.5 17-14 14-23 7-3 20-21 108.2 110.0 -1.9 W2 7-3
Dallas Mavericks 29 39 .426 25.5 20-15 9-24 4-8 17-24 98.0 100.1 -2.2 L1 6-4
Minnesota Timberwolves 28 40 .412 26.5 18-18 10-22 4-7 16-23 104.9 105.2 -0.3 L2 5-5
New Orleans Pelicans 28 41 .406 27 17-18 11-23 4-9 14-26 103.3 106.0 -2.6 W1 5-5
Sacramento Kings 27 42 .391 28 14-21 13-21 5-6 16-24 102.9 106.2 -3.3 L1 2-8
Phoenix Suns 22 47 .319 33 13-23 9-24 3-10 9-36 107.4 112.5 -5.0 L3 4-6
e –Los Angeles Lakers 20 49 .290 35 12-20 8-29 5-7 10-31 104.3 111.7 -7.3 L4 1-9
Related Post