Chicago is back in the 7th spot of the East

2017-04-02T11:10:21+00:00 2017-04-02T11:11:43+00:00.

Aris Barkas

02/Apr/17 11:10

Eurohoops.net

Chicago is back in the playoffs after beating the Atlanta Hawks and the finish of the regular season in the East is expected to be more than exciting.

By Eurohoops team/ info@eurohoops.net

Jimmy Butler scored 33 points and hit two free throws with 2.1 seconds left to lift the Chicago Bulls to a 106-104 victory over the Atlanta Hawks. Spaniard Nikola Mirotic added 8 points, 9 rebounds and 5 assists, German Paul Zipser scored 10 points and French Joffrey Lauvernge had 4.

German point guard Dennis Schroder led the Hawks with 29 points and also had 7 rebounds and 6 assists, Turk Ersan Ilyasova added 13 points and Jose Calderon scored 5 points.

Chicago also moved into seventh place in the Eastern Conference. The Bulls are tied with Miami and Indiana at 37-39 but own tiebreakers over the Heat and Pacers. Sixth-place Atlanta (39-37) — which had won two straight after dropping seven in a row — trails Milwaukee by a game.

Meanwhile Brooklyn beat Orlando 121-111 despite the big numbers by Montenegrin center Nikola Vucevic (27 p. 11 r.) and 20 points by French guard Evan Fournier. Croatian Mario Hezonja added 3 assists for the losing side. Here’s the rest of last night’s games and the euro-scorers.

Minessota – Sacramento 117-123 (Rubio 11 p. 13 as. 6 r., Casspi 4 p. – Papagiannis 4 p. 6 r.)
Portland – Phoenix 130-117 (Len 12 p. 7 r.)
LA Clippers – LA Lakers 115-104

Eastern Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1x –Boston Celtics 49 27 .645 28-10 21-17 9-5 32-14 107.8 105.2 +2.6 W1 8-2
2y –Cleveland Cavaliers 48 27 .640 0.5 29-8 19-19 7-8 32-13 110.0 106.7 +3.3 W1 5-5
3x –Toronto Raptors 46 30 .605 3 26-13 20-17 12-2 29-17 107.2 103.0 +4.2 W1 8-2
4y –Washington Wizards 46 30 .605 3 29-10 17-20 7-6 29-18 109.3 107.0 +2.2 L2 5-5
5Milwaukee Bucks 40 36 .526 9 22-17 18-19 10-5 25-23 104.6 104.2 +0.5 W3 8-2
6Atlanta Hawks 39 37 .513 10 20-18 19-19 5-10 26-20 103.0 104.2 -1.2 L1 2-8
7Chicago Bulls 37 39 .487 12 23-16 14-23 9-7 25-22 102.4 103.2 -0.8 W3 6-4
8Miami Heat 37 39 .487 12 21-17 16-22 6-7 23-24 102.6 101.8 +0.9 L1 5-5
Indiana Pacers 37 39 .487 12 26-12 11-27 7-7 21-25 104.3 105.4 -1.2 L3 3-7
Charlotte Hornets 35 41 .461 14 22-17 13-24 10-3 22-25 105.4 104.5 +0.9 W2 6-4
Detroit Pistons 35 42 .455 14.5 24-15 11-27 5-11 21-28 101.0 102.3 -1.3 L1 2-8
e –New York Knicks 29 47 .382 20 17-19 12-28 4-9 20-27 104.7 108.2 -3.5 W1 3-7
e –Philadelphia 76ers 28 48 .368 21 17-20 11-28 7-6 19-27 102.4 107.7 -5.3 L2 4-6
e –Orlando Magic 27 50 .351 22.5 14-24 13-26 7-9 18-29 100.9 107.0 -6.1 L4 3-7
e –Brooklyn Nets 17 59 .224 32 11-28 6-31 2-12 8-38 105.9 112.9 -7.0 W1 5-5

Western Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1y –Golden State Warriors 62 14 .816 32-4 30-10 12-2 38-9 115.7 104.2 +11.5 W10 10-0
2y –San Antonio Spurs 58 17 .773 3.5 29-8 29-9 9-5 33-12 106.1 98.2 +7.8 W1 7-3
3x –Houston Rockets 51 25 .671 11 28-10 23-15 10-6 32-15 115.3 108.9 +6.3 L3 6-4
4x –Utah Jazz 47 29 .618 15 26-12 21-17 6-7 27-19 100.5 96.4 +4.1 W3 6-4
5x –LA Clippers 47 31 .603 16 26-12 21-19 9-6 27-21 108.5 104.9 +3.6 W3 7-3
6x –Oklahoma City Thunder 43 32 .573 18.5 27-11 16-21 8-5 26-21 106.9 106.0 +0.9 L1 7-3
7x –Memphis Grizzlies 42 34 .553 20 23-14 19-20 8-6 28-20 100.8 100.0 +0.8 W2 6-4
8Portland Trail Blazers 38 38 .500 24 22-15 16-23 9-3 25-21 108.6 109.1 -0.6 W6 9-1
Denver Nuggets 35 40 .467 26.5 21-18 14-22 5-9 20-26 111.5 111.4 +0.0 L3 5-5
New Orleans Pelicans 33 43 .434 29 21-18 12-25 6-10 19-28 104.1 105.6 -1.5 W2 7-3
e –Dallas Mavericks 31 44 .413 30.5 21-18 10-26 4-10 18-28 97.9 100.3 -2.5 L4 3-7
e –Minnesota Timberwolves 30 45 .400 31.5 19-20 11-25 4-8 17-28 105.4 106.1 -0.7 L1 3-7
e –Sacramento Kings 30 47 .390 32.5 15-23 15-24 6-7 19-28 102.4 106.6 -4.2 W1 4-6
e –Phoenix Suns 22 55 .286 40.5 13-24 9-31 3-11 9-38 107.2 113.1 -5.9 L11 0-10
e –Los Angeles Lakers 21 55 .276 41 13-24 8-31 5-9 11-35 104.7 112.3 -7.6 L4 1-9

×