No Nurkic, no party for Portland

2017-04-04T10:29:16+00:00 2017-04-04T10:29:16+00:00.

Aris Barkas

04/Apr/17 10:29

Eurohoops.net

Karl Anthony Towns had 34 points and 12 rebounds and the Minnesota Timberwolves snapped Portland’s six-game winning streak with a 110-109 victory over the Trail Blazers on Monday night.

By Eurohoops team/ info@eurohoops.net

It was the second game for Portland without injured Jusuf Nurkic, who galvanized the team after coming over in a trade from Denver at the deadline.

He will miss at least the rest of the regular season with a fractured right leg, leaving the Blazers to battle big frontcourts in San Antonio, Utah and one more time against Minnesota without him and just a 1 1/2-game cushion on Denver for the eighth seed in the Western Conference.

Spaniard Ricky Rubio had 11 points, 16 assists and 7 rebounds for the Timberwolves and Israeli Omri Casspi added one point and 2 rebounds for the winners.

Eastern Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1x –Boston Celtics 50 27 .649 28-10 22-17 10-5 33-14 107.9 105.1 +2.8 W2 8-2
2y –Cleveland Cavaliers 49 27 .645 0.5 30-8 19-19 8-8 33-13 110.3 107.0 +3.3 W2 5-5
3x –Toronto Raptors 47 30 .610 3 27-13 20-17 13-2 30-17 107.3 103.0 +4.3 W2 8-2
4y –Washington Wizards 46 31 .597 4 29-10 17-21 7-6 29-18 109.3 107.5 +1.9 L3 5-5
5Milwaukee Bucks 40 37 .519 10 22-18 18-19 10-5 25-23 104.6 104.2 +0.4 L1 7-3
6Atlanta Hawks 39 38 .506 11 20-18 19-20 5-10 26-21 102.7 104.0 -1.3 L2 2-8
7Chicago Bulls 38 39 .494 12 23-16 15-23 9-7 25-22 102.6 103.3 -0.7 W4 6-4
8Miami Heat 37 40 .481 13 21-18 16-22 6-7 23-24 102.8 102.0 +0.8 L2 5-5
Indiana Pacers 37 40 .481 13 26-12 11-28 7-8 21-26 104.6 105.8 -1.2 L4 3-7
Charlotte Hornets 36 41 .468 14 22-17 14-24 10-3 22-25 105.5 104.5 +1.0 W3 7-3
Detroit Pistons 35 42 .455 15 24-15 11-27 5-11 21-28 101.0 102.3 -1.3 L1 2-8
e –New York Knicks 29 48 .377 21 17-20 12-28 4-10 20-28 104.6 108.3 -3.7 L1 3-7
e –Philadelphia 76ers 28 49 .364 22 17-20 11-29 7-7 19-28 102.4 107.8 -5.4 L3 4-6
e –Orlando Magic 27 50 .351 23 14-24 13-26 7-9 18-29 100.9 107.0 -6.1 L4 3-7
e –Brooklyn Nets 18 59 .234 32 12-28 6-31 2-12 9-38 105.7 112.5 -6.8 W2 5-5

Western Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1y –Golden State Warriors 63 14 .818 33-4 30-10 12-2 38-9 116.0 104.3 +11.7 W11 10-0
2y –San Antonio Spurs 59 17 .776 3.5 30-8 29-9 9-5 34-12 106.1 98.3 +7.8 W2 7-3
3x –Houston Rockets 52 25 .675 11 28-10 24-15 10-6 33-15 115.4 109.0 +6.4 W1 6-4
4x –Utah Jazz 47 30 .610 16 26-12 21-18 6-7 27-20 100.5 96.6 +3.9 L1 5-5
5x –LA Clippers 47 31 .603 16.5 26-12 21-19 9-6 27-21 108.5 104.9 +3.6 W3 7-3
6x –Oklahoma City Thunder 43 33 .566 19.5 27-12 16-21 8-5 26-21 106.8 106.1 +0.7 L2 6-4
7x –Memphis Grizzlies 42 35 .545 21 23-14 19-21 8-6 28-21 100.9 100.1 +0.7 L1 5-5
8Portland Trail Blazers 38 39 .494 25 22-15 16-24 9-4 25-22 108.6 109.1 -0.6 L1 8-2
Denver Nuggets 36 40 .474 26.5 21-18 15-22 5-9 20-26 111.5 111.4 +0.1 W1 5-5
New Orleans Pelicans 33 44 .429 30 21-19 12-25 6-10 19-28 104.1 105.7 -1.6 L1 6-4
e –Dallas Mavericks 32 44 .421 30.5 21-18 11-26 4-10 18-28 98.0 100.4 -2.4 W1 4-6
e –Minnesota Timberwolves 31 45 .408 31.5 20-20 11-25 5-8 18-28 105.4 106.2 -0.7 W1 3-7
e –Sacramento Kings 30 47 .390 33 15-23 15-24 6-7 19-28 102.4 106.6 -4.2 W1 4-6
e –Los Angeles Lakers 22 55 .286 41 14-24 8-31 5-9 12-35 104.7 112.2 -7.4 W1 2-8
e –Phoenix Suns 22 56 .282 41.5 13-25 9-31 3-11 9-39 107.3 113.3 -5.9 L12 0-10

×