By Eurohoops team/ info@eurohoops.net
Players wishing to enter the 2018 NBA Draft were required to submit a letter to the NBA to be received no later than Sunday, April 22.
Players who have applied for early entry have the right to withdraw their names from consideration for the Draft by notifying the NBA of their decision in writing no later than 5 p.m. ET on Monday, June 11. Here are is Eurohoops list of 10 European players who are considered candidates to be picked(note: while Kostas Antetokounmpo and Mo Wagner are Europeans, they are not considered international players, because they played college basketball).
The following is the list of international players who have applied for early entry into the 2018 NBA draft. Of course, many of those 55 players are expected to withdraw their names.
Player |
Team/Country of Team |
Height |
Status |
Berke Atar | Bandirma Kirmizi (Turkey) | 6-11 | 1999 DOB |
LiAngelo Ball | UCLA/Vytautas(Lithuania) | 6-5 | 1998 DOB |
Romaric Belemene | Oviedo (Spain) | 6-9 | 1997 DOB |
Laurynas Beliauskas | Neptunas (Lithuania) | 6-4 | 1997 DOB |
Rihards Berzins | Liepaja (Latvia) | 6-11 | 1997 DOB |
Laurynas Birutis | Siauliai (Lithuania) | 7-0 | 1997 DOB |
Goga Bitadze | Mega Bemax (Serbia) | 6-11 | 1999 DOB |
Isaac Bonga | Fraport Skyliners (Germany) | 6-9 | 1999 DOB |
Etienne Ca | Chalon (France) | 6-11 | 1997 DOB |
Sigfredo Casero-Ortiz | GET Vosges (France) | 6-1 | 1997 DOB |
Emanuel Cate | Prat (Spain) | 6-9 | 1997 DOB |
Vasileios Charalampopoulos | PAOK (Greece) | 6-9 | 1997 DOB |
Luka Doncic | Real Madrid (Spain) | 6-7 | 1999 DOB |
Yago Dos Santos | Paulistano (Brazil) | 5-10 | 1999 DOB |
Berkan Durmaz | Tofas (Turkey) | 6-9 | 1997 DOB |
Aleksander Dziewa | Slask Wroclaw (Poland) | 6-9 | 1997 DOB |
Martynas Echodas | Lietuvos Rytas (Lithuania) |
6-9 |
1997 DOB |
Ibrahima Faye | Poitiers (France) | 6-10 | 1997 DOB |
Gabriel Galvanini | Bauru (Brazil) | 6-8 | 1998 DOB |
Stephane Gombauld | Lille Metropole (France) | 6-9 | 1997 DOB |
Melvyn Govindy | Cholet (France) | 7-0 | 1997 DOB |
Yoan Granvorka | Monthey (Switzerland) | 6-7 | 1997 DOB |
Tryggvi Hlinason | Valencia (Spain) | 7-1 | 1997 DOB |
Karim Jallow | Bayern Munich (Germany) | 6-7 | 1997 DOB |
Matas Jogela | Zalgiris II (Lithuania) | 6-6 | 1998 DOB |
Georgios Kalaitzakis | Panathinaikos (Greece) | 6-6 | 1999 DOB |
Michal Kolenda | Trefl Sopot (Poland) | 6-7 | 1997 DOB |
Antonios Koniaris | PAOK (Greece) | 6-4 | 1997 DOB |
Leon Kratzer | Wuerzburg (Germany) | 6-11 | 1997 DOB |
Arnoldas Kulboka | Capo d’Orlando (Italy) | 6-10 | 1998 DOB |
Rodions Kurucs | Barcelona (Spain) | 6-9 | 1998 DOB |
Xabier Lopez-Arostegui | Joventut Badalona (Spain) | 6-6 | 1997 DOB |
Matur Maker | CIBA (Canada) | 6-11 | 1998 DOB |
Vanja Marinkovic | Partizan (Serbia) | 6-6 | 1997 DOB |
William McDowell-White | Baunach (Germany) |
6-5 |
1998 DOB |
Blaz Mesicek | Brindisi (Italy) | 6-6 | 1997 DOB |
Adam Mokoka | Gravelines (France) | 6-4 | 1998 DOB |
Shekinah Munanga | Monaco (France) | 6-7 | 1997 DOB |
Dzanan Musa | Cedevita (Croatia) | 6-8 | 1999 DOB |
Muhaymin Mustafa | Anadolu Efes (Turkey) | 6-5 | 1999 DOB |
Williams Narace | Nancy (France) | 6-8 | 1997 DOB |
Amine Noua | ASVEL (France) | 6-8 | 1997 DOB |
Elie Okobo | Pau Orthez (France) | 6-2 | 1997 DOB |
Viny Okouo | Unicaja (Spain) | 7-1 | 1997 DOB |
Louis Olinde | Brose Baskets (Germany) |
6-9 |
1998 DO |
Erxhan Osmani | Bandirma Kirmizi (Turkey) | 6-9 | 1998 DOB |
Jean-Marc Pansa | Nanterre (France) | 6-10 | 1997 DOB |
Darel Poirier | Charleville (France) | 6-9 | 1997 DOB |
Marcel Ponitka | Asseco (Poland) | 6-5 | 1997 DOB |
Issuf Sanon | Olimpija (Slovenia) | 6-3 | 1999 DOB |
Tadas Sedekerskis | Nevezis (Lithuania) | 6-8 | 1998 DOB |
Leonardo Tote | Verona (Italy) | 6-10 | 1997 DOB |
Michael Uchendu | Bauru (Brazil) | 6-9 | 1998 DOB |
Martynas Varnas | Pieno Zvaigzdes (Lithuania) | 6-5 | 1997 DOB |
Filip Zagrajski | Beli Manastir (Croatia) | 6-4 | 1997 DOB |