By George Efkarpides/ efkarpides@eurohoops.net
The Bucks are off to a perfect 3-0 start due largely to Giannis Antetokounmpo’s MVP efforts.The “Greek Freak” posted 31 points adding 15 rebounds, 4 assists and 3 blocks in a 124-113 win.
Enes Kanter had another double-double with 14 points and 13 rebounds.
Luka Doncic and the Mavericks got their second straight win, 115-109 against the Bulls. The Slovenian wonderkid scored 19 points, adding 3 boards, 6 assists and a steal.
The Memphis Grizzlies shocked the Jazz in Utah with a 92-84 win. Spanish star, Marc Gasol enjoyed 18 points and 13 rebounds while French center Rudy Gobert finished with 11 points, 12 rebounds and 2 blocks for the losing side.
Here are last night’s results and the euro-scorers:
TORONTO RAPTORS | CHARLOTTE HORNETS | 127-106 | Valanciunas 17 p. 10 r. 2 a. 2 s. 2 b. Ibaka 15 p. 8 r. 1 a. 1 b. – Batum 13 p. 5 r. 1 a., Parker 6 p. 1 r. 2 a., Hernangomez 11 p. 5 r. 1 s. 1 b. |
BOSTON CELTICS | ORLANDO MAGIC | 90-93 | Theis 7 p. 6 r. 1 a. – Vucevic 24 p. 12 r. 1 a. 3 s., Fournier 14 p. 6 r. 10 a. |
MINNESOTA TIMBERWOLVES | INDIANA PACERS | 101-91 | Bogdanovic 20 p. 5 r., Sabonis 8 p. 7 r. 1 a. |
MILWAUKEE BUCKS | NEW YORK KNICKS | 124-113 | Antetokounmpo 31 p. 15 r. 4 a. 2 b., Illyasova 9 p. 9 r. 1 a. 1 s. 2 b. – Kanter 14 p. 13 r. 2 a. Ntilikina 5 p. 1 r. 5 a., Hezonja 18 p. 4 r. 3 a. 2 s. |
DALLAS MAVERICKS | CHICAGO BULLS | 115-109 | Doncic 19 p. 3 r. 6 a. 1 s., Kleber 12 p. 5 r. 1 a. 1 b. |
UTAH JAZZ | MEMPHIS GRIZZLIES | 84-92 | Rubio 6 p. 3 r. 5 a 1 s. 1 b., Gobert 11 p. 12 r. 1 a. 1 s. 2 b. – Gasol 19 p. 13 r. 4 a. 1 s. |
PORTLAND TRAIL BLAZERS | WASHINGTON WIZARDS | 124-125 | Nurkic 22 p. 18 r. 2 a. 2 s. – Mahinmi 1 a.,Satoransky 4 r. |
GOLDEN STATE
WARRIORS |
PHOENIX SUNS | 123-103 | Jerebko 13 p. 5 e. 3 a. 1 s. – Bender 1 r. |
LOS ANGELES LAKERS | SAN ANTONIO SPURS | 142-143 | Mykhailuk 2 r. 3 a., Zubac 1 r. 1 b. – Belinelli 12 p. 3 a., Gasol 9 p. 4 r. 3 a., Bertans |