Giannis’ triple-double leads Bucks past Nets

MILWAUKEE, WISCONSIN - DECEMBER 29: Giannis Antetokounmpo #34 of the Milwaukee Bucks is defended by DeMarre Carroll #9 of the Brooklyn Nets during the second half of a game at Fiserv Forum on December 29, 2018 in Milwaukee, Wisconsin. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

By Eurohoops team / info@eurohoops.net

The Greek Freak posted yet another big performance for the Bucks on Saturday against the Nets. Antetokounmpo finished with a triple-double of 31 points, 10 rebounds and 10 assists and his team took down Rodions Kurucs’ (2 p.) squad.

Utah Jazz stormed past New York Knicks, thanks to Rudy Gobert’s incredible double-double of 25 points and 16 boards.

Czech guard Tomas Satoransky led the Wizards over the Hornets with 20 points and six assists, while on the other end of the court Nicolas Batum scored 8 points along with five rebounds.

Last night’s results and Euro-scorers:

NBA 2018-19 DECEMBER 29th
Brooklyn Nets Milwaukee Bucks 115-129 Kurucs 2 p. – Antetokounmpo 31 p. 10 r. 10 a.
Charlotte Hornets Washington Wizards 126-130 Batum 8 p. 5 r., Hernangomez 2 p.  – Satoransky 20 p. 6 a.
Houston Rockets New Orleans Pelicans 108-104 Capela 6 p. 7 r.,
Cleveland Cavaliers Atlanta Hawks 108-111 Osman 22 p. 8 r.
Boston Celtics Memphis Grizzlies 112-113 Gasol 15 p. 10 r., Noah 4 p. 3 r.
New York Knicks Utah Jazz 97-129 Gobert 25 p. 16 r.
Denver Nuggets Phoenix Suns 122-118 Hernangomez 10 p., Jokic 23 p. 9 r.
Golden State Warriors Portland Trail Blazers 115-105 Jerebko 8 p. – Nurkic 21 p. 10 r. 7 a.
San Antonio Spurs Los Angeles Clippers 122-111 Bertans 2 p. 6 r. – Gallinari 21 p. 9 r., Marjanovic 4 p. 1 r.

Standings:

Eastern Conference W L W/L% GB PS/G PA/G SRS
Toronto Raptors (1)  26 11 .703 113.4 107.7 5.26
Milwaukee Bucks (2)  24 10 .706 0.5 116.5 107.7 8.28
Indiana Pacers (3)  24 12 .667 1.5 107.3 100.9 5.10
Philadelphia 76ers (4)  23 13 .639 2.5 114.5 111.6 2.24
Boston Celtics (5)  20 14 .588 4.5 111.6 105.7 4.91
Charlotte Hornets (6)  17 17 .500 7.5 113.0 110.8 1.19
Miami Heat (6)  17 17 .500 7.5 106.7 105.9 0.06
Detroit Pistons (8)  16 17 .485 8.0 107.7 109.5 -2.22
Brooklyn Nets (9)  17 20 .459 9.0 110.5 111.3 -1.91
Orlando Magic (10)  15 19 .441 9.5 103.3 107.0 -3.76
Washington Wizards (11)  13 23 .361 12.5 112.1 117.2 -5.91
Atlanta Hawks (12)  10 24 .294 14.5 109.4 118.3 -9.02
Chicago Bulls (13)  10 26 .278 15.5 100.7 109.7 -8.59
New York Knicks (14)  9 27 .250 16.5 107.8 115.6 -7.58
Cleveland Cavaliers (15)  8 28 .222 17.5 102.1 111.3 -8.84

 

Western Conference W L W/L% GB PS/G PA/G SRS
Denver Nuggets (1)  22 11 .667 109.5 104.3 5.75
Oklahoma City Thunder (2)  22 12 .647 0.5 112.1 105.7 5.01
Golden State Warriors (3)  23 13 .639 0.5 115.4 111.5 3.84
Los Angeles Clippers (4)  21 14 .600 2.0 116.0 114.5 2.25
Portland Trail Blazers (5)  20 15 .571 3.0 110.9 110.8 1.29
Houston Rockets (6)  19 15 .559 3.5 109.8 108.6 1.76
Los Angeles Lakers (7)  20 16 .556 3.5 113.1 111.4 1.88
Sacramento Kings (8)  19 16 .543 4.0 115.3 116.7 -0.42
Memphis Grizzlies (9)  18 16 .529 4.5 101.7 101.7 0.57
San Antonio Spurs (10)  19 17 .528 4.5 110.9 109.1 2.35
Utah Jazz (11)  17 19 .472 6.5 106.9 105.9 2.88
Dallas Mavericks (12)  16 18 .471 6.5 111.0 110.3 0.39
Minnesota Timberwolves (13)  16 19 .457 7.0 111.4 111.5 0.16
New Orleans Pelicans (14)  16 20 .444 7.5 116.3 115.5 1.45
Phoenix Suns (15)  9 27 .250 14.5 105.0 113.7 -7.46
Related Post