Giannis and Capela win the big euro-duels

MILWAUKEE, WI - JANUARY 7: Giannis Antetokounmpo #34 of the Milwaukee Bucks attacks the basket against the Utah Jazz on January 7, 2019 at the Fiserv Forum Center in Milwaukee, Wisconsin. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this Photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. Mandatory Copyright Notice: Copyright 2019 NBAE (Photo by Gary Dineen/NBAE via Getty Images).

By Eurohoops team/ info@eurohoops.net

With James Harden getting double-teamed almost every time he had the ball Monday night against the Denver Nuggets, he looked for other Houston Rockets to step up and make plays.

Chief among them was Swiss big man Clint Capela, who set a career high with 31 points as the Rockets beat the Nuggets 125-113. Serb big man Nikola Jokic scored 24 points for the Nuggets, who had a five-game winning streak snapped.

The Greek Freak Giannis Antetokounmpo led the Bucks with 30 points to a 114-102 victory over the Jazz keeping the Bucks on top of the NBA standings.

French big man Rudy Gobert had 14 points and 15 rebounds for the Jazz, who lost Spaniard point guard Ricky Rubio to a right hamstring injury less than five minutes into the game.

The Los Angeles Lakers handed the Mavericks a rare home loss, 107-97, despite 27 points by Slovenian rookie Luka Doncic.

Here are last night’s results and euro-scorers

NBA 2018-19 Score  
Detroit Pistons San Antonio Spurs 107-119 Calderon 3 p. 4 r. 3 as. – Bertans 5 p. 3 r. 5 as. Belinelli 9 p. 1 r. Poeltl 7 p. 6 r. Gasol 2 p. 2 r.
Boston Celtics Brooklyn Nets 116-95 Theis 11 p. 8 r. 2 as. – Kurucs 24 p. 1 r.
Houston Rockets Denver Nuggets 125-113 Capela 31 p. 9 r. – Jokic 24 p. 13 r. Hernangomez 3 p. 5 r.
Milwaukee Bucks Utah Jazz 114-102 Giannis 30 p. 10 r. 2 as. Ilyasova 6 p. – Gobert 14 p. 15 r. Rubio 9 p.
New Orleans Pelicans Memphis Grizzlies 114-95 Caspi 9 p. 2 r. Gasol 7 p. 5 r. 5 as. –
Dallas Mavericks Los Angeles Lakers 97-107 Doncic 27 p. 8 r. Nowitzki 2 p. 2 r. 2 as. Kleber 1 bl. – Zubac 4 p. 2 r. Mykhailiuk 1 as.
Portland Trail Blazers New York Knicks 111-101 Nurkic 20 p. 8 r. – Kanter 18 p. 14 r. Hezonja 14 p. 7 r.
Sacramento Kings Orlando Magic 111-95 Bogdanovic 15 p. 8 r. 7 as. Koufos 4 p. 7 r. Bjelica 4 p. 4 r.  – Vucevic 18 p. 13 r. Fournier 15 p.
Eastern Conference W L W/L% GB PS/G PA/G SRS
Toronto Raptors (1)  30 12 .714 113.4 108.0 5.19
Milwaukee Bucks (2)  27 11 .711 1.0 117.7 108.2 8.70
Indiana Pacers (3)  26 13 .667 2.5 107.7 101.9 4.28
Philadelphia 76ers (4)  26 14 .650 3.0 114.4 112.2 1.38
Boston Celtics (5)  23 15 .605 5.0 111.8 105.6 5.38
Miami Heat (6)  19 19 .500 9.0 106.5 105.8 -0.64
Brooklyn Nets (7)  20 21 .488 9.5 111.1 111.4 -1.43
Charlotte Hornets (8)  19 20 .487 9.5 113.0 111.7 -0.04
Detroit Pistons (9)  17 20 .459 10.5 107.2 109.4 -2.55
Orlando Magic (10)  17 22 .436 11.5 103.4 107.2 -4.07
Washington Wizards (11)  16 24 .400 13.0 112.7 116.4 -4.73
Atlanta Hawks (12)  12 27 .308 16.5 109.1 117.6 -8.90
New York Knicks (13)  10 29 .256 18.5 107.8 115.8 -7.57
Chicago Bulls (14)  10 30 .250 19.0 100.4 109.8 -8.98
Cleveland Cavaliers (15)  8 32 .200 21.0 101.6 112.1 -10.4
Western Conference W L W/L% GB PS/G PA/G SRS
Denver Nuggets (1)  26 11 .703 110.6 105.2 5.50
Golden State Warriors (2)  26 14 .650 1.5 116.6 112.2 4.39
Oklahoma City Thunder (3)  25 14 .641 2.0 111.6 105.8 4.62
Los Angeles Clippers (4)  23 16 .590 4.0 115.7 114.3 2.14
Houston Rockets (5)  22 16 .579 4.5 110.3 109.0 2.15
San Antonio Spurs (6)  23 17 .575 4.5 111.7 108.6 3.88
Portland Trail Blazers (6)  23 17 .575 4.5 111.2 110.2 2.49
Los Angeles Lakers (8)  21 19 .525 6.5 112.3 111.4 1.10
Utah Jazz (9)  20 20 .500 7.5 108.0 105.7 3.62
Sacramento Kings (10)  19 20 .487 8.0 115.2 117.0 -0.56
Minnesota Timberwolves (11)  19 21 .475 8.5 111.4 110.8 0.96
Dallas Mavericks (12)  18 21 .462 9.0 110.2 109.7 0.79
Memphis Grizzlies (12)  18 21 .462 9.0 101.2 102.6 -0.66
New Orleans Pelicans (14)  18 22 .450 9.5 116.7 115.1 2.07
Phoenix Suns (15)  9 32 .220 19.0 106.3 115.1 -7.34
Related Post