Jusuf Nurkic and Trail Blazers overcome the Jazz

By Eurohoops team / info@eurohoops.net

It was a night of many thrills in the NBA, with Jusuf Nurkic’s dominant 22-point performance vs. Utah Jazz being the cherry on top in the final game of the day.

Evan Fournier also shined with 29 points in Magic’s victory over the Hawks.

Giannis Antetokounmpo led the Bucks to an easy win over triple-double Luka Doncic and the Dallas Mavericks.

Bogdan Bogdanovic’s career-high in assists wasn’t enough to help the Kings get over the Nets.

Last night’s results and Euro-scorers:

Oklahoma City Thunder New York Knicks 127-109 Schroder 17 p. 4 as. – Hezonja 5 p., Kanter 11 p. 3 r., Ntilikina 9 p.
Chicago Bulls Cleveland Cavaliers 104-88 Markkanen 13 p. 8 r. – Osman 8 p. 3 as., Zizic 13 p. 9 r.
Detroit Pistons Washington Wizards 87-101 Pachulia 4 p., Calderon 7 p. – Satoransky 10 p. 8 as.
Dallas Mavericks Milwaukee Bucks 106-116 Doncic 18 p. 11 r. 10 as., Kleber 8 p. – Antetokounmpo 31 p. 15 r. 5 as.
Orlando Magic Atlanta Hawks 122-103 Fournier 29 p. 7 as.- Dorsey 5 p.
Sacramento Kings Brooklyn Nets 94-123 Bogdanovic 22 p. 11 a. Bjelica 2 p. – Kurucs 16 p.
New Orleans Pelicans Memphis Grizzlies 105-85 Mirotic 21 p. 6 r. – Gasol 22 p. 8 r.
Miami Heat Boston Celtics 99-107
Houston Rockets Philadelphia 76ers 93-121 Korkmaz 6 p.
Portland Trail Blazers Utah Jazz 109-104 Nurkic 22 p. 8 r. 7 a. – Gobert 10 p. 13 r., Rubio 12 p.
Golden State Warriors Los Angeles Lakers 130-111 Zubac 18 p. 4 r. Mykhailiuk 5 p.

Standings:

Eastern Conference W L W/L% GB PS/G PA/G SRS
Toronto Raptors (1)  35 13 .729 113.9 108.3 5.18
Milwaukee Bucks (2)  33 12 .733 0.5 117.6 107.6 9.05
Indiana Pacers (3)  31 15 .674 3.0 109.0 103.1 4.23
Philadelphia 76ers (4)  30 17 .638 4.5 115.4 112.2 2.17
Boston Celtics (5)  28 18 .609 6.0 112.1 105.9 5.25
Brooklyn Nets (6)  24 23 .511 10.5 111.6 112.0 -1.30
Miami Heat (7)  22 22 .500 11.0 106.1 105.8 -0.66
Charlotte Hornets (8)  22 24 .478 12.0 112.2 111.7 -0.56
Detroit Pistons (9)  20 25 .444 13.5 106.6 109.1 -2.55
Washington Wizards (10)  19 26 .422 14.5 113.2 116.5 -3.80
Orlando Magic (11)  19 27 .413 15.0 103.9 107.9 -3.97
Atlanta Hawks (12)  14 31 .311 19.5 109.8 117.7 -7.84
New York Knicks (13)  10 34 .227 23.0 107.1 115.4 -7.58
Chicago Bulls (14)  10 36 .217 24.0 101.0 111.6 -9.81
Cleveland Cavaliers (15)  9 38 .191 25.5 102.8 113.9 -10.53

 

Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  32 14 .696 118.5 111.9 6.28
Denver Nuggets (2)  31 14 .689 0.5 111.3 106.2 4.71
Oklahoma City Thunder (3)  27 18 .600 4.5 113.5 109.0 3.52
Portland Trail Blazers (4)  28 19 .596 4.5 112.5 110.1 3.22
Houston Rockets (5)  26 19 .578 5.5 112.6 110.5 2.66
San Antonio Spurs (6)  27 21 .563 6.0 111.4 109.2 2.86
Utah Jazz (7)  26 21 .553 6.5 108.4 104.9 4.16
Los Angeles Clippers (8)  25 21 .543 7.0 114.5 114.2 1.30
Los Angeles Lakers (9)  25 22 .532 7.5 112.4 111.4 0.81
Sacramento Kings (10)  24 22 .522 8.0 114.0 115.1 -0.46
Minnesota Timberwolves (11)  22 24 .478 10.0 111.6 112.0 -0.02
New Orleans Pelicans (12)  21 25 .457 11.0 117.4 115.8 1.90
Dallas Mavericks (13)  20 25 .444 11.5 109.6 109.6 0.45
Memphis Grizzlies (14)  19 27 .413 13.0 101.0 103.8 -1.54
Phoenix Suns (15)  11 37 .229 22.0 106.3 115.0 -7.34
Related Post