Dennis Schroder pushes Thunder past Jazz

2019-03-12T08:41:59+00:00 2019-03-12T08:41:59+00:00.

admin69

12/Mar/19 08:41

Eurohoops.net

Check out how the European players did on Monday’s NBA action, with full results and standings!

By Eurohoops team / info@eurohoops.net

Dennis Schroder has a positive impact in Thunder‘s victory over Jazz this Monday, with his 24 points and seven rebounds leading the way, overshadowing Rudy Gobert’s double-double of 15 points and 12 rebounds for Jazz.

Cavs showed some vital signs with their win over Toronto, as Cedi Osman flirted with the triple-double (19/7/7), while Ante Zizic was productive with 17 points and seven rebounds.

Clint Capela shared 19 points and 15 rebounds as Rockets overcame Hornets.

Check out last night’s results and Euro-scorers:

NBA 2018-19 season March 11th Score Euro-scorers
Toronto Raptors Cleveland Cavaliers 101-126 Gasol 2 p. 7 r., Ibaka 8 p. 7 r. – Osman 19 p. 7 r. 7 a., Zizic 17 p. 7 r.
Sacramento Kings Washington Wizards 115-121 Bogdanovic 13 p. 4 r., Bjelica 15 p. 12 r. – Satoransky 17 p. 7 a. 6 r.
Detroit Pistons Brooklyn Nets 75-103 Pachulia 2 p. – Kurucs 13 p.
Charlotte Hornets Houston Rockets 106-118 Hernangomez 2 p. – Capela 19 p. 15 r.
Oklahoma City Thunder Utah Jazz 98-89 Schroder 24 p. 7 r. – Gobert 15 p. 12 r.
Boston Celtics Los Angeles Clippers 115-140 Theis 2 p. – Gallinari 25 p. 5 r., Zubac 14 p. 7 r.

Standings:

Eastern Conference W L W/L% GB PS/G PA/G SRS
Milwaukee Bucks(1)  50 17 .746 117.4 108.4 8.48
Toronto Raptors(2)  48 19 .716 2.0 114.2 108.7 5.51
Indiana Pacers (3)  42 25 .627 8.0 108.2 104.0 3.34
Philadelphia 76ers (3)  42 25 .627 8.0 114.9 111.7 3.04
Boston Celtics (5)  41 26 .612 9.0 112.3 106.6 5.14
Detroit Pistons (6)  34 31 .523 15.0 108.2 107.8 0.00
Brooklyn Nets (7)  35 33 .515 15.5 112.0 112.3 -1.24
Miami Heat (8)  31 35 .470 18.5 106.0 106.5 -1.11
Orlando Magic (9)  31 37 .456 19.5 105.8 106.8 -1.05
Charlotte Hornets (10)  30 36 .455 19.5 110.8 111.7 -1.35
Washington Wizards (11)  27 39 .409 22.5 114.5 117.2 -2.96
Atlanta Hawks (12)  23 45 .338 27.5 112.4 118.7 -6.89
Chicago Bulls (13)  19 49 .279 31.5 105.0 112.7 -7.51
Cleveland Cavaliers (14)  16 50 .242 33.5 103.7 113.5 -9.82
New York Knicks (15)  13 54 .194 37.0 105.4 113.9 -8.14

 

Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  45 21 .682 118.2 112.3 5.83
Denver Nuggets (2)  43 22 .662 1.5 112.0 107.3 4.68
Houston Rockets (3)  41 25 .621 4.0 112.9 110.3 3.15
Oklahoma City Thunder (4)  40 26 .606 5.0 115.4 111.5 3.62
Portland Trail Blazers (4)  40 26 .606 5.0 113.9 110.6 3.69
Utah Jazz (6)  37 28 .569 7.5 110.2 106.9 4.15
Los Angeles Clippers (7)  38 29 .567 7.5 114.2 113.4 1.17
San Antonio Spurs (7)  38 29 .567 7.5 112.0 111.0 1.51
Sacramento Kings (9)  33 32 .508 11.5 113.6 114.7 -0.57
Minnesota Timberwolves (10)  32 35 .478 13.5 113.0 113.1 -0.09
Los Angeles Lakers (11)  30 36 .455 15.0 112.0 114.0 -1.73
New Orleans Pelicans (12)  30 39 .435 16.5 115.6 115.4 0.58
Memphis Grizzlies (13)  28 40 .412 18.0 101.6 103.7 -1.55
Dallas Mavericks (14)  27 39 .409 18.0 107.9 109.6 -1.20
Phoenix Suns (15)  16 52 .235 30.0 107.0 115.9 -8.03

×