Bucks come back from 20 for the second time in their history

2019-03-16T10:30:31+00:00 2019-03-16T10:52:28+00:00.

Aris Barkas

16/Mar/19 10:30

Eurohoops.net

Amazing Milwaukee registered one more milestone in a dream-like season

By Eurohoops team/ info@eurohoops.net

Despite trailing by 20 points (62-42) at halftime, the Milwaukee Bucks ultimately beat the Miami Heat on the road (113-98) and remain the team with the best record the NBA.

“It doesn’t matter if you’re down 20, 15, 10,” said Giannis Antetokounmpo, who had 33 points, 16 rebounds and 9 assists. “We’re going to keep playing hard. It’s a process. You’ve got to win games like this. You’ve got to face adversity when you’re playing on the road. In the playoffs, it’s not going to be easy. We want to be a great team and that’s why we keep playing hard.”

The Bucks were 1-100 all-time – 0-77 on the road – when trailing by 20 or more at the half. They trailed 72-52 at the half against the New York Knicks on Feb. 18, 1977, and won 124-123.

Here’s the rest of last night’s action and the euro-scorers.

NBA 2018-19

15/3

Score

Detroit Pistons Los Angeles Lakers 111-97

Pachulia 4 p 2 r 2 as – Wagner 3 p. 3 r. 2 as. Bonga 3 r.

Philadelphia 76ers Sacramento Kings 123-114

Marjanovic 12 p. 7 r. 2 as – Bogdanovic 9 p. Bjelica 4 p. 6 r.

Washington Wizards Charlotte Hornets 110-116

Satoransky 4 p. 3 r. 3 as. – Batum 16 p. 5 r. 6 as. Parker 16 p. 2 r. 3 as.

Miami Heat Milwaukee Bucks 98-113

Dragic 3 p. 3 r. 3 as. – Giannis 33 p. 16 r. 9 as. Ilyasova 15 p. 5 r. Mirotic 8 p. 6 r.

Houston Rockets Phoenix Suns 108-102

Capela 14 p. 11 r. – Bender 4 p. 6 r. 2 as.

New Orleans Pelicans Portland Trail Blazers 110-122

Kanter 17 p. 8 r. Nurkic 11 p. 12 r. 5 as.

San Antonio Spurs New York Knicks 109-83

Belinelli 12 p 2 r. 3 as. Poeltl 12 p. 9 r. 2 as. Bertans 9 p. 6 r.

Los Angeles Clippers Chicago Bulls 128-121

Gallinari 27 p. 7 r. 2 as. Zubac 9 p. 7 r. – Markkanen 10 p. 8 r. Luwawu-Cabarrot 3 p.

Eastern Conference W L W/L% GB PS/G PA/G SRS
Milwaukee Bucks* (1)  51 17 .750 117.6 108.4 8.56
Toronto Raptors(2)  49 20 .710 2.5 114.0 108.8 5.04
Indiana Pacers (3)  44 25 .638 7.5 108.2 103.9 3.28
Philadelphia 76ers (4)  43 25 .632 8.0 114.8 111.5 2.93
Boston Celtics (5)  42 27 .609 9.5 112.5 107.3 4.71
Brooklyn Nets (6)  36 34 .514 16.0 111.6 111.7 -0.95
Detroit Pistons (7)  34 33 .507 16.5 107.2 107.8 -0.93
Miami Heat (8)  32 35 .478 18.5 106.1 106.1 -0.60
Orlando Magic (9)  32 38 .457 20.0 105.8 106.5 -0.93
Charlotte Hornets (10)  30 37 .448 20.5 110.8 111.8 -1.44
Washington Wizards (11)  29 39 .426 22.0 114.4 116.8 -2.67
Atlanta Hawks (12)  24 45 .348 27.5 112.7 118.6 -6.53
Chicago Bulls (13)  19 50 .275 32.5 105.0 112.8 -7.66
Cleveland Cavaliers (14)  17 52 .246 34.5 103.8 113.3 -9.46
New York Knicks (15)  13 55 .191 38.0 105.3 113.7 -8.06
Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  46 21 .687 118.0 112.2 5.84
Denver Nuggets (2)  45 22 .672 1.0 112.1 107.1 4.92
Houston Rockets (3)  42 26 .618 4.5 112.9 110.1 3.26
Portland Trail Blazers (4)  41 26 .612 5.0 114.0 110.5 3.98
Oklahoma City Thunder (5)  42 27 .609 5.0 114.9 110.9 3.85
Utah Jazz (6)  39 29 .574 7.5 110.1 106.5 4.28
San Antonio Spurs (6)  39 29 .574 7.5 112.0 110.9 1.54
Los Angeles Clippers (8)  39 30 .565 8.0 114.4 113.6 1.31
Sacramento Kings (9)  33 34 .493 13.0 113.7 115.0 -0.71
Minnesota Timberwolves (10)  32 37 .464 15.0 112.8 113.5 -0.61
Los Angeles Lakers (11)  31 37 .456 15.5 112.0 113.9 -1.68
New Orleans Pelicans (12)  30 40 .429 17.5 115.6 115.6 0.44
Memphis Grizzlies (13)  28 41 .406 19.0 101.8 104.1 -1.92
Dallas Mavericks (14)  27 41 .397 19.5 107.7 109.5 -1.18
Phoenix Suns (15)  16 53 .232 31.0 106.8 115.9 -8.08

×