By Eurohoops team / info@eurohoops.net
LeBron James became the fourth player in NBA history to surpass 33,000 career points on Wednesday night. The four-time MVP hit this milestone with a 3-pointer over New Orleans rookie Jaxson Hayes.
James surpassed Michael Jordan last season and is just 600 points away from Kobe Bryant, who sits third all-time behind Karl Malone and Kareem Abdul-Jabbar.
Player | Years Played | Points |
---|---|---|
Kareem Abdul-Jabbar | 1969-1989 | 38,387 |
Karl Malone | 1985-2004 | 36,928 |
Kobe Bryant | 1996-2016 | 33,643 |
LeBron James | 2003-Present | 33,008 |
Michael Jordan | 1984-1993; 1995-1998; 2001-2003 | 32,392 |
Dirk Nowitzki | 1998-2019 | 31,560 |
Wilt Chamberlain | 1959-1973 | 31,419 |
Check out how he took up the fourth spot: