By Antigoni Zachari / info@eurohoops.net
The Bucks struggled against Timberwolves though moved forward with their 31st victory of the season (106-104) in the first game for 2020.
Giannis Antetokounmpo led the winners with 32 points, 17 rebounds and four assists in 31 minutes on the court. Ersan Ilyasova also posted 7 points and 5 rebounds for the winners.
Nikola Vucevic led Orlando Magic to a 122-101 victory over Washington Wizards with a double-double of 20 points and 12 rebounds in 31 minutes on the court. Evan Fournier followed his lead with 18 points, four rebounds. On the other end of the court, Anzejs Pasecniks posted four points and 10 rebounds coming from the bench for Wizards.
Frank Ntilikina contributed 9 points and 10 assists in New York Knicks’ 117-93 victory against Portland Trail Blazers.
Ricky Rubio and Dario Saric were rather reserved as the Lakers defeated Suns 117-107. Rubio had 6 points, 9 assists and 5 rebounds, while Saric posted 4 points.
NBA Standings:
EASTERN CONFERENCE
TEAM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wins31 | Losses5 | Win Percentage.861 | Games Behind– | Conference Record20 and3 | Division Record10 and0 | Home Record17 and2 | Away Record14 and3 | Last Ten Record8 and2 | Win StreakW 4Wins |
2 | Wins23 | Losses8 | Win Percentage.742 | Games Behind5.5 | Conference Record16 and5 | Division Record6 and4 | Home Record13 and2 | Away Record10 and6 | Last Ten Record7 and3 | Win StreakW 1Wins |
3 | Wins24 | Losses9 | Win Percentage.727 | Games Behind5.5 | Conference Record17 and3 | Division Record5 and1 | Home Record15 and1 | Away Record9 and8 | Last Ten Record7 and3 | Win StreakL 1Losses |
4 | Wins23 | Losses11 | Win Percentage.676 | Games Behind7.0 | Conference Record16 and6 | Division Record4 and3 | Home Record14 and5 | Away Record9 and6 | Last Ten Record7 and3 | Win StreakW 1Wins |
5 | Wins22 | Losses12 | Win Percentage.647 | Games Behind8.0 | Conference Record15 and9 | Division Record3 and6 | Home Record15 and3 | Away Record7 and9 | Last Ten Record7 and3 | Win StreakW 1Wins |
6 | Wins23 | Losses13 | Win Percentage.639 | Games Behind8.0 | Conference Record16 and8 | Division Record5 and2 | Home Record16 and2 | Away Record7 and11 | Last Ten Record4 and6 | Win StreakL 3Losses |
7 | Wins16 | Losses16 | Win Percentage.500 | Games Behind13.0 | Conference Record10 and8 | Division Record4 and3 | Home Record9 and6 | Away Record7 and10 | Last Ten Record4 and6 | Win StreakL 3Losses |
8 | Wins15 | Losses19 | Win Percentage.441 | Games Behind15.0 | Conference Record10 and11 | Division Record3 and2 | Home Record10 and7 | Away Record5 and12 | Last Ten Record4 and6 | Win StreakW 1Wins |
9 | Wins13 | Losses21 | Win Percentage.382 | Games Behind17.0 | Conference Record9 and14 | Division Record3 and5 | Home Record7 and11 | Away Record6 and10 | Last Ten Record5 and5 | Win StreakL 1Losses |
10 | Wins13 | Losses23 | Win Percentage.361 | Games Behind18.0 | Conference Record9 and14 | Division Record1 and3 | Home Record7 and11 | Away Record6 and12 | Last Ten Record3 and7 | Win StreakL 6Losses |
11 | Wins12 | Losses22 | Win Percentage.353 | Games Behind18.0 | Conference Record9 and18 | Division Record4 and6 | Home Record8 and10 | Away Record4 and12 | Last Ten Record2 and8 | Win StreakL 2Losses |
12 | Wins10 | Losses23 | Win Percentage.303 | Games Behind19.5 | Conference Record6 and20 | Division Record2 and5 | Home Record6 and10 | Away Record4 and13 | Last Ten Record5 and5 | Win StreakL 1Losses |
13 | Wins10 | Losses23 | Win Percentage.303 | Games Behind19.5 | Conference Record6 and13 | Division Record2 and5 | Home Record5 and9 | Away Record5 and14 | Last Ten Record3 and7 | Win StreakL 1Losses |
14 | Wins10 | Losses24 | Win Percentage.294 | Games Behind20.0 | Conference Record5 and18 | Division Record1 and8 | Home Record5 and12 | Away Record5 and12 | Last Ten Record6 and4 | Win StreakW 3Wins |
15 | Wins7 | Losses27 | Win Percentage.206 | Games Behind23.0 | Conference Record4 and18 | Division Record3 and3 | Home Record3 and12 | Away Record4 and15 | Last Ten Record1 and9 | Win StreakW 1Wins |
WESTERN CONFERENCE
TEAM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wins27 | Losses7 | Win Percentage.794 | Games Behind– | Conference Record19 and4 | Division Record4 and2 | Home Record12 and4 | Away Record15 and3 | Last Ten Record6 and4 | Win StreakW 3Wins |
2 | Wins23 | Losses10 | Win Percentage.697 | Games Behind3.5 | Conference Record14 and6 | Division Record5 and0 | Home Record15 and4 | Away Record8 and6 | Last Ten Record8 and2 | Win StreakL 1Losses |
3 | Wins24 | Losses11 | Win Percentage.686 | Games Behind3.5 | Conference Record16 and8 | Division Record5 and1 | Home Record14 and3 | Away Record10 and8 | Last Ten Record6 and4 | Win StreakW 1Wins |
4 | Wins23 | Losses11 | Win Percentage.676 | Games Behind4.0 | Conference Record14 and7 | Division Record4 and3 | Home Record12 and4 | Away Record11 and7 | Last Ten Record7 and3 | Win StreakW 1Wins |
5 | Wins21 | Losses12 | Win Percentage.636 | Games Behind5.5 | Conference Record13 and6 | Division Record7 and0 | Home Record9 and7 | Away Record12 and5 | Last Ten Record5 and5 | Win StreakL 2Losses |
6 | Wins21 | Losses12 | Win Percentage.636 | Games Behind5.5 | Conference Record14 and7 | Division Record4 and2 | Home Record13 and3 | Away Record8 and9 | Last Ten Record8 and2 | Win StreakW 3Wins |
7 | Wins18 | Losses15 | Win Percentage.545 | Games Behind8.5 | Conference Record13 and11 | Division Record3 and4 | Home Record12 and6 | Away Record6 and9 | Last Ten Record7 and3 | Win StreakW 3Wins |
8 | Wins14 | Losses18 | Win Percentage.438 | Games Behind12.0 | Conference Record9 and11 | Division Record2 and4 | Home Record10 and8 | Away Record4 and10 | Last Ten Record6 and4 | Win StreakW 2Wins |
9 | Wins14 | Losses21 | Win Percentage.400 | Games Behind13.5 | Conference Record9 and15 | Division Record3 and4 | Home Record8 and9 | Away Record6 and12 | Last Ten Record4 and6 | Win StreakL 5Losses |
10 | Wins13 | Losses21 | Win Percentage.382 | Games Behind14.0 | Conference Record8 and13 | Division Record1 and3 | Home Record7 and12 | Away Record6 and9 | Last Ten Record5 and5 | Win StreakW 1Wins |
11 | Wins13 | Losses21 | Win Percentage.382 | Games Behind14.0 | Conference Record9 and17 | Division Record4 and5 | Home Record6 and12 | Away Record7 and9 | Last Ten Record2 and8 | Win StreakL 1Losses |
12 | Wins12 | Losses21 | Win Percentage.364 | Games Behind14.5 | Conference Record5 and16 | Division Record1 and6 | Home Record4 and11 | Away Record8 and10 | Last Ten Record2 and8 | Win StreakL 1Losses |
13 | Wins12 | Losses22 | Win Percentage.353 | Games Behind15.0 | Conference Record8 and13 | Division Record2 and4 | Home Record6 and9 | Away Record6 and13 | Last Ten Record1 and9 | Win StreakL 8Losses |
14 | Wins11 | Losses23 | Win Percentage.324 | Games Behind16.0 | Conference Record9 and14 | Division Record1 and5 | Home Record6 and11 | Away Record5 and12 | Last Ten Record5 and5 | Win StreakW 4Wins |
15 | Wins9 | Losses26 | Win Percentage.257 | Games Behind18.5 | Conference Record7 and19 | Division Record1 and4 | Home Record6 and11 | Away Record3 and15 | Last Ten Record4 and6 | Win StreakL 2 |
Photo: Getty