By Eurohoops Team / info@eurohoops.net
The competition was paused for a couple of days, due to players’ strikes, but was back in action Sunday night.
Maccabi Tel Aviv finished off the regular season perfectly, with an impressive 85-97 win on the road against Bnei Herzliya. After twenty minutes, the visitors were leading by double-digits (40-54), and they kept this lead until the final buzzer. Three players finished with 20+ points as Michael Roll led the way with 21.
In Haifa, Maccabi Haifa got past No. 1 seeded Hapoel Holon 84-78 even if they have been relegated and so Maccabi Tel Aviv finished the regular season at the top. Hapoel was trailing throughout the game but in the final period, it went on a run that eventually wasn’t completed.
Hapoel Jerusalem also enjoyed a great afternoon on the road, easily defeating Nes Ziona, 80-99. Finally, Maccabi Ashdod won a close game (74-76) against Maccabi Rishon.
First Round Playoff Matchups:
- #1. Maccabi Tel Aviv vs. #8. Nes Ziona
- #2. Hapoel Holon vs. #7. Hapoel Eilat
- #3. Hapoel M. Jerusalem vs. #6. Gilboa Galil
- #4. Maccabi Ashdod vs. #5. Hapoel Tel-Aviv
Day 33 Results:
HOME | AWAY | FT | HT | Q1 | Q2 | Q3 | Q4 |
IRONI NES ZIONA | HAPOEL JERUSALEM BC | 80-99 | 45-51 | 18-20 | 27-31 | 14-29 | 21-19 |
HAPOEL FATTAL EILAT | HAPOEL GILBOA GALIL | 69-77 | 31-32 | 19-16 | 12-16 | 20-29 | 18-16 |
MACCABI HUNTER HAIFA | HAPOEL UNET HOLON | 84-78 | 47-31 | 27-18 | 20-13 | 18-28 | 19-19 |
BNEI HERZLIYA | MACCABI FOX TEL AVIV | 85-97 | 40-54 | 12-29 | 28-25 | 18-24 | 27-19 |
IRONI NAHARIYA | HAPOEL SP TEL AVIV | 89-82 | 51-36 | 31-19 | 20-17 | 19-29 | 19-17 |
MACCABI RISHON LEZION | MACCABI ASHDOD | 74-76 | 38-38 | 16-22 | 22-16 | 19-20 | 17-18 |
Final Regular Season Standings:
# | TEAM | PTS | MP | W | L | POINTS | +/- | |
1 | MACCABI FOX TEL AVIV | 56 | 33 | 23 | 10 | 2816 – 2620 | 196 | |
2 | HAPOEL UNET HOLON | 55 | 33 | 22 | 11 | 2895 – 2792 | 103 | |
3 | HAPOEL JERUSALEM BC | 54 | 33 | 21 | 12 | 2738 – 2614 | 124 | |
4 | MACCABI ASHDOD | 53 | 33 | 20 | 13 | 2722 – 2605 | 117 | |
5 | HAPOEL SP TEL AVIV | 52 | 33 | 19 | 14 | 2756 – 2717 | 39 | |
6 | HAPOEL GILBOA GALIL | 50 | 33 | 17 | 16 | 2749 – 2792 | -43 | |
7 | HAPOEL FATTAL EILAT | 49 | 33 | 16 | 17 | 2559 – 2613 | -54 | |
8 | IRONI NAHARIYA | 46 | 33 | 13 | 20 | 2689 – 2760 | -71 | |
9 | IRONI NES ZIONA | 46 | 33 | 13 | 20 | 2704 – 2788 | -84 | |
10 | BNEI HERZLIYA | 45 | 33 | 12 | 21 | 2612 – 2775 | -163 | |
11 | MACCABI RISHON LEZION | 44 | 33 | 11 | 22 | 2757 – 2792 | -35 | |
12 | MACCABI HUNTER HAIFA | 44 | 33 | 11 | 22 | 2560 – 2689 | -129 |
Photo Credit: Maccabi Tel Aviv