By John Askounis/ info@eurohoops.net
Many European players impressed this week in the NCAA, but Ignas Brazdeikis got back on track after a scoring slump and led the pack. The 20-year-old Lithuanian-Canadian helped #5 Michigan achieve two wins averaging 19 points. He posted 20 points in the 69-46 victory over Indiana and 18 more in the 59-57 win against Minnesota.
Junior guard Jon Axel Gudmundsson scored a season-high 27 points including the two winning free throws in Davidson’s 54-53 victory against Saint-Louis to grab second place in Eurohoops Weekly Report. Promising Vasa Supica and Jaylen Hoard followed tied in third place.
NCAA’s top European performances of the week:
Player |
Points Avg. (Season) | Rebounds Avg. (Season) | Assists Avg. (Season) | Steals Avg. (Season) | Blocks Avg. (Season) |
Ignas Brazdeikis (Michigan) | 19 (15.2) | 9 (5.6) | 1.5 (1.1) | 0.5 (0.7) | 1 (0.6) |
Jon Axel Gudmundsson (Davidson) | 18.5 (15.6) | 6.5 (6.8) | 2.5 (4.4) | 2.5 (1.3) | 0 (0.1) |
Vasa Supica (Northeastern) | 14 (16.4) | 7.5 (2.9) | 4 (4.4) | 0.5 (1.4) | 0 (0.1) |
Jaylen Hoard (Wake Forest) | 14 (13.8) | 8 (7.9) | 1.5 (1.3) | 0.5 (0.8) | 0.5 (0.7) |
Francisco Alonso (UNC Greensboro) | 13.5 (17.5) | 2 (2.2) | 4 (2.3) | 1.5 (1) | 1.5 (0.1) |
Davide Moretti (Texas Tech) | 13.5 (9.8) | 2 (1.8) | 1 (2.1) | 1.5 (1.3) | 0 (0) |
Alessandro Lever (Grand Canyon) | 13 (13.2) | 3 (4.2) | 1 (1.3) | 1.5 (0.4) | 0 (0.1) |
Martin Krampelj (Creighton) | 12.5 (11.3) | 8 (6.4) | 1 (0.6) | 2 (0.8) | 1.5 (0.8) |
Kuba Niziol (Cal Poly) | 12.5 (6.1) | 4 (2.7) | 1 (0.8) | 0 (0.3) | 1 (0.3) |
John Carroll (Hartford) | 12 (16.8) | 5 (6.5) | 2 (1.8) | 1 (0.5) | 0 (0.4) |
Ruben Guerrero (Samford) | 12 (14.3) | 5.5 (8.3) | 0.5 (0.6) | 0 (0.6) | 2 (2) |
Filip Petrusev (Gonzaga) | 12 (7.8) | 4 (3.4) | 0 (0.3) | 0 (0.2) | 0 (0.7) |
Djordje Dimitrijevic (Mercer) | 11 (11.2) | 4 (2.6) | 2 (2.2) | 0.5 (0.8) | 0 (0.2) |
Oscar da Silva (Stanford) | 10.5 (8.9) | 6.5 (5.6) | 1 (1.8) | 0.5 (0.7) | 1 (1.3) |
Matt Haarms (Purdue) | 9 (7.7) | 7 (4.5) | 0 (1.2) | 0 (0.1) | 2 (1.6) |
Neemias Queta (Utah State) | 8 (11) | 12 (8.2) | 2 (1.2) | 0 (0.7) | 3 (2.5) |
Olivier Sarr (Wake Forest) | 7.5 (6.2) | 8.5 (5.6) | 0 (0.6) | 0 (0.4) | 0.5 (0.8) |
Luka Brajkovic (Davidson) | 7 (11.6) | 3 (6.3) | 0.5 (1.4) | 0 (0.4) | 0.5 (1) |
Kavell Bigby-Williams (LSU) | 6.5 (7.4) | 3 (5.2) | 0 (0.3) | 0.5 (0.4) | 1.5 (2.2) |
Matthias Tass (Saint Mary’s) | 6 (3.2) | 6 (3) | 0.5 (0.7) | 0.5 (0.6) | 0.5 (0.4) |
Photo Credit: Michigan