CBA Weekly European Report: Darius Adams lifts scoring average

2019-02-03T12:32:41+00:00 2019-02-03T12:32:41+00:00.

Giannis Askounis

03/Feb/19 12:32

Eurohoops.net

Chinese CBA two-game week was highlighted by naturalized Bulgarian Darius Adams.

By John Askounis/ info@eurohoops.net

Europeans showed their stuff once more in China this past week. No surprises on the top of Eurohoops’ Weekly European Report from the CBA as naturalized Bulgarian Darius Adams scored 42.5 points per match leading the Xinjiang Flying Tigers to two victories.

Donatas Motiejunas sits in second place after his 27.5 points per match. The 28-year-old Lithuanian also averaged 16.5 points for the Shandong Golden Stars in the past two-game week. Eugene Jeter, Justin Hamilton, Taylor Rochestie and Maciej Lampe also averaged over 20 points.

This week’s European action in the CBA:

Player

PPG (Season) RPG (Season) APG (Season) SPG (Season) BPG (Season)
Darius Adams (Xinjiang Flying Tigers) 42.5 (37.6) 12 (7.5) 6 (8.1) 2.5 (2.6) 0 (0.1)
Donatas Motiejunas (Shandong Golden Stars) 27.5 (26) 16.5 (14.3) 4 (4.3) 2 (1.8) 0.5 (0.9)
Eugene Jeter (Fujian Sturgeons) 24.5 (22.1) 7 (5.1) 10 (7) 1.5 (1) 0 (0)
Justin Hamilton (Beijing Ducks) 24 (23.9) 10.5 (9.7) 1.5 (2.5) 2 (1.7) 2 (2.2)
Taylor Rochestie (Tianjin Gold Lions) 23.5 (33.2) 3 (4.8) 8.5 (9.5) 0 (1) 0 (0.1)
Maciej Lampe (Jilin Northeast Tigers) 23 (24.1) 3 (13.2) 4 (3.5) 1 (0.6) 1 (0.8)
Miroslav Raduljica (Jiangsu Dragons) 20.5 (22.9) 7 (10) 3.5 (3.1) 0 (1.3) 0 (0.6)
Giannis Bourousis (Zhejiang Lions) 13 (16.8) 5.5 (7.5) 2.5 (3.8) 2 (0.8) 0 (0.7)

×