By John Askounis/ info@eurohoops.net
Senior Spaniard guard, Francisco Alonso, is averaging 16.8 points this year in the NCAA, but scored 28 last Thursday for UNC Greensboro in its 79-76 overtime win over Western Carolina. He made 7/16 from the field including the winning three-pointer with five seconds to go. The “W” brought the Spartans to Southern’s second place and Alonso himself climbed to the top of Eurohoops’ NCAA Weekly European Report.
Jon Axel Gudmundsson led Davidson to its 75-66 victory against Rhode Island with a triple-double, the first for the Wildcats since 1973. The junior Icelandic guard had 20 points, ten rebounds and ten assists on Friday and averaged 23 points per contest this week. Red-hot Vasa Supica finished third in the Weekly European Report, Neemias Queta and Oscar Da Silva rounded up the Top 5.
Some of the top European performances of the week in the NCAA:
Player |
PPG (Season) | RPG (Season) | APG (Season) | SPG (Season) | BPG (Season) |
Francisco Alonso (UNC Greensboro) | 28 (16.8) | 2 (2.1) | 1 (2.6) | 2 (1.1) | 0 (0.2) |
Jon Axel Gudmundsson (Davidson) | 23 (17) | 9 (7) | 7.5 (4.7) | 1.5 (1.3) | 0 (0) |
Vasa Supica (Northeastern) | 19 (17.6) | 2.5 (3.6) | 5.5 (4.2) | 3.5 (1.6) | 0.5 (0.1) |
Neemias Queta (Utah State) | 16.5 (11.6) | 9 (9.1) | 3 (1.6) | 1 (0.7) | 2 (2.5) |
Oscar Da Silva (Stanford) | 15 (9.8) | 5 (6) | 2 (1.9) | 0 (0.7) | 1 (1.2) |
Olivier Sarr (Wake Forest) | 14 (6.2) | 5 (5.5) | 1 (0.5) | 1 (0.4) | 2 (1) |
Guglielmo Caruso (Santa Clara) | 13 (6.3) | 6 (4.1) | 1 (0.8) | 1 (0.5) | 2 (1) |
John Carroll (Hartford) | 12.5 (15.1) | 4 (6.4) | 1 (2) | 0.5 (0.6) | 0 (0.3) |
Martin Krampelj (Creighton) | 12.3 (13.1) | 7.3 (6.8) | 0.3 (0.6) | 1 (1) | 0.7 (0.8) |
Matt Haarms (Purdue) | 11.5 (8.4) | 6.5 (5.2) | 0.5 (1.1) | 0.5 (0.1) | 3.5 (1.9) |
Davide Moretti (Texas Tech) | 11 (10.9) | 4 (1.9) | 5 (2.6) | 1 (1.2) | 0 (0) |
Ignas Brazdeikis (Michigan) | 10 (14.4) | 3 (5.1) | 0 (0.9) | 0 (0.7) | 1 (0.6) |
Jaylen Hoard (Wake Forest) | 10 (13.7) | 6 (8.1) | 3 (1.5) | 0 (0.6) | 0 (0.7) |
Kavell Bigby-Williams (LSU) | 10 (7.9) | 8 (6.1) | 1.5 (0.4) | 0 (0.4) | 1.5 (1.9) |
Diogo Brito (Utah State) | 10 (7.4) | 5.5 (4.2) | 3.5 (2.1) | 2.5 (1.2) | 0 (0.1) |
Ruben Guerrero (Samford) | 9 (13.5) | 11 (8.5) | 1.5 (0.6) | 0.5 (0.5) | 1.5 (2.2) |
Alessandro Lever (Grand Canyon) | 9 (12.9) | 5 (4.2) | 0 (1.4) | 1 (0.5) | 0 (0.1) |
Mattia Da Campo (Seattle) | 9 (2.8) | 8 (3.2) | 1.5 (0.6) | 0 (0.2) | 0 (0) |
Dusan Kovasevic (Davidson) | 8 (2) | 3 (1.8) | 1 (0.8) | 0 (0) | 0 (0.1) |
Luka Brajkovic (Davidson) | 7 (10.7) | 3.5 (6.3) | 1 (1.6) | 0 (0.4) | 0.5 (1.1) |
Karlis Garoza (Cal Poly) | 7 (2.7) | 6 (3.6) | 0 (0.3) | 0.5 (0.4) | 0 (0.2) |
Asbjorn Midtgaard (Wichita State) | 6 (2.9) | 3.7 (2.4) | 0 (0.2) | 0 (0.1) | 1.7 (0.5) |
Filip Petrusev (Gonzaga) | 5 (6.8) | 1.5 (2.9) | 1 (0.3) | 0.5 (0.2) | 0 (0.5) |
Matthias Tass (Saint Mary’s) | 5 (3.5) | 3 (3) | 1.5 (0.7) | 0.5 (0.5) | 0 (0.3) |
Photo Credit: Davidson