CBA Weekly European Report: Motiejunas on fire

By John Askounis/ info@eurohoops.net

Following CBA’s final break before the 2019 playoffs, many players picked off from where they left off, but Donatas Motiejunas reached a higher level with a pair of magnificent scoring performances. The 28-year-old Lithuanian center started off the week with 35 points on Thursday and followed up with a career-high 43 points on Sunday. He led the Shandong Golden Stars to the “W” in both occasions.

Motiejunas topped Eurohoops’ Weekly Report on European action in China and naturalized Bulgarian Darius Adams followed in second place with 36.5 points per contest for the Xinjiang Flying Tigers. Taylor Rochestie averaged 34 points for the Tianjin Gold Lions and Maciej Lampe had 21.5 points per match for the Jilin Northeast Tigers this week.

European action in the CBA this week:

Player

PPG (Season) RPG (Season) APG (Season) SPG (Season) BPG (Season)
Donatas Motiejunas (Shandong Golden Stars) 39 (27.5) 16 (13.7) 3.5 (4.1) 2 (1.9) 1 (0.8)
Darius Adams (Xinjiang Flying Tigers) 36.5 (36.5) 7.5 (7.5) 7 (7.9) 3 (2.6) 0 (0.1)
Taylor Rochestie (Tianjin Gold Lions) 34 (33.3) 2.5 (4.6) 6 (9.2) 3.5 (1.1) 0 (0.1
Maciej Lampe (Jilin Northeast Tigers) 21.5 (23.9) 11 (13.3) 3 (3.5) 0.5 (0.6) 0.5 (0.8)
Justin Hamilton (Beijing Ducks) 20 (23.1) 8 (9.7) 3 (2.5) 1 (1.6) 0 (2.1)
Pooh Jeter (Fujian Sturgeons) 20 (22.2) 4 (5.1) 10 (7.4) 3 (1.2) 0 (0)
Miroslav Raduljica (Jiangsu Dragons) 17.5 (22.6) 9.5 (10) 4 (3) 1 (1.2) 0.5 (0.6)
Giannis Bourousis (Zhejiang Lions) 8.5 (16.5) 10.5 (7.8) 4 (3.7) 1 (0.8) 0.5 (0.6)
Related Post