By Eurohoops team/ info@eurohoops.net
After a great fight, Dijon took the win 82 – 72 ending Le Mans’ three-game winning streak. With this win, Dijon moved up to an 8-9 record while Le Mans now standing on an 11-6.
The third quarter was decisive in tonight’s game as the hosts won that period 21-12. They bounced back after trailing by 4 in the first half 44-40.
Le Mans tried to cut the lead down the last stretch, but they fell short as their opponents closed the game in the right way.
Four players scored in double-digits for Dijon with Rasheed Sulaimon leading the group with a game-high 23 points while Mykal Riley had 13 for the losing side.
On Saturday Limoges got the win after coming back in the second half against Gravelines-Dunkerque while Asvel smashed Hyeres-Toulon at home.
Day 17 – Results
HOME | AWAY | FT | HT | Q1 | Q2 | Q3 | Q4 |
CHALONS REIMS | JL BOURG BASKET | 63-95 | 26-47 | 16-26 | 10-21 | 13-24 | 24-24 |
ANTIBES | PARIS LEVALLOIS | 73-82 | 44-37 | 28-21 | 16-16 | 17-23 | 12-22 |
LIMOGES | GRAVELINES DUNKERQUE | 80-72 | 35-47 | 20-16 | 15-31 | 29-19 | 16-6 |
STRASBOURG | PAU ORTHEZ | 89-88 | 43-41 | 17-19 | 26-22 | 24-23 | 22-24 |
LYON VILLEURBANNE | HYERES TOULON | 102-85 | 57-40 | 30-16 | 27-24 | 22-22 | 23-23 |
LE PORTEL | CHALON/SAONE | 87-83 | 43-44 | 22-20 | 21-24 | 18-15 | 26-24 |
BOULAZAC | CHOLET | 67-91 | 35-41 | 21-26 | 14-15 | 18-19 | 14-31 |
NANTERRE | MONACO BC | 99-69 | 43-33 | 17-16 | 26-17 | 35-18 | 21-18 |
DIJON | LE MANS | 82-72 | 40-44 | 21-21 | 19-23 | 21-12 | 21-16 |
Standings
# | TEAM | PTS | MP | W | L | POINTS | +/- | |
1 | MONACO BC | 17 | 13 | 4 | 1447 – 1278 | 169 | ||
2 | LE MANS | 17 | 11 | 6 | 1306 – 1216 | 90 | ||
3 | LIMOGES | 17 | 11 | 6 | 1372 – 1332 | 40 | ||
4 | STRASBOURG | 17 | 11 | 6 | 1430 – 1317 | 113 | ||
5 | JL BOURG BASKET | 17 | 10 | 7 | 1467 – 1387 | 80 | ||
6 | NANTERRE | 17 | 10 | 7 | 1443 – 1397 | 46 | ||
7 | CHOLET | 17 | 9 | 8 | 1228 – 1262 | -34 | ||
8 | LYON VILLEURBANNE | 17 | 9 | 8 | 1314 – 1299 | 15 | ||
9 | LE PORTEL | 17 | 8 | 9 | 1264 – 1274 | -10 | ||
10 | DIJON | 17 | 8 | 9 | 1322 – 1324 | -2 | ||
11 | GRAVELINES DUNKERQUE | 17 | 8 | 9 | 1210 – 1235 | -25 | ||
12 | PARIS LEVALLOIS | 17 | 8 | 9 | 1336 – 1366 | -30 | ||
13 | HYERES TOULON | 17 | 7 | 10 | 1299 – 1374 | -75 | ||
14 | PAU ORTHEZ | 17 | 7 | 10 | 1316 – 1306 | 10 | ||
15 | CHALONS REIMS | 17 | 7 | 10 | 1324 – 1440 | -116 | ||
16 | ANTIBES | 17 | 7 | 10 | 1320 – 1374 | -54 | ||
17 | BOULAZAC | 17 | 5 | 12 | 1277 – 1430 | -153 | ||
18 | CHALON/SAONE | 17 | 4 | 13 | 1332 – 1396 | -64 |
Photo credit: Dijon