By Stefan Djordjevic/ sdjordjevic@eurohoops.net
The presence of Europeans in the NBA has increased drastically over the years as they’ve been a part of some historic moments and continue to move the line to this day.
With the second decade of the third millennium over, it might be a good time to take a look back and see how the young prospects from the Old Continent faired in the NBA Draft post-2000, how many came to the league through it, how high or low they were rated as well as whether they ended up being a steal, a bust, or just another average piece of the puzzle.
A total of 225 Europeans were picked up over the last twenty NBA Drafts with the highest number coming from the 2003 Draft when 18 players were selected including Darko Milicic who ranked second behind just LeBron James.
On the contrary, 2010 and 2019 were the years with a low number of Europeans getting through, stopping at five and six players respectively.
Additionally, Euros have regularly had a presence among the highest picks with only five Drafts featuring no player in the top ten.
The highest pick has, of course, been Andrea Bargnani who was the No. 1 overall in 2006 when the Toronto Raptors decided to bet on the Italian.
Before going through the list, keep in mind that, while no strict criteria were used (far from it), only the players who could’ve been considered European in some way at the moment they were selected were included. So, for example, Anthony Randolph and Serge Ibaka weren’t included as they got ahold of their Slovenian and Spanish passport respectively later down the road.
An important notice is also that Israel was included as its clubs, as well as the national team, participate in European competitions and are under the FIBA Europe zone. Lastly, for players who played or were eligible for FR Yugoslavia or Serbia and Montenegro national teams, their current nationality has been used.
Without further ado, the list of European players from the past twenty NBA Drafts.
2001
Pick | Player | Nationality | Team |
3 | Pau Gasol | Spain | Atlanta Hawks (traded to Vancouver) |
12 | Vladimir Radmanovic | Serbia | Seattle SuperSonics |
24 | Raul Lopez | Spain | Utah Jazz |
28 | Tony Parker | France | San Antonio Spurs |
38 | Mehmet Okur | Turkey | Detroit Pistons |
48 | Antonis Fotsis | Greece | Vancouver Grizzlies |
56 | Robertas Javtokas | Lithuania | San Antonio Spurs |
57 | Alvin Jones | Luxembourg | Philadelphia 76ers |
2002
Pick | Player | Nationality | Team |
5 | Nikoloz Tskitishvili | Georgia | Denver Nuggets |
15 | Bostjan Nachbar | Slovenia | Houston Rockets |
16 | Jiri Welsch | Czech Republic | Philadelphia 76ers (traded to Golden State) |
24 | Nenad Krstic | Serbia | New Jersey Nets |
32 | Robert Archibald | United Kingdom | Memphis Grizzlies |
34 | Dan Gadzuric | Netherlands | Milwaukee Bucks |
36 | Milos Vujanic | Serbia | New York Knicks |
40 | Juan Carlos Navarro | Spain | Washington Wizards |
41 | Mario Kasun | Croatia | Los Angeles Clippers |
49 | Peter Fehse | Germany | Seattle SuperSonics |
50 | Darius Songalia | Lithuania | Boston Celtics |
55 | Mladen Sekularac | Montenegro | Dallas Mavericks |
2003
Pick | Player | Nationality | Team |
2 | Darko Milicic | Serbia | Detroit Pistons |
6 | Chris Kaman | Germany | Los Angeles Clippers |
11 | Mickael Pietrus | France | Golden State Warriors |
17 | Zarko Cabarkapa | Serbia / Montenegro | Phoenix Suns |
19 | Sasa Pavlovic | Montenegro | Utah Jazz |
21 | Boris Diaw | France | Atlanta Hawks |
22 | Zoran Planinic | Croatia | New Jersey Nets |
26 | Ndudi Ebi | United Kingdom | Minnesota Timberwolves |
30 | Maciej Lampe | Poland | New York Knicks |
34 | Sofoklis Schortsanitis | Greece | Los Angeles Clippers |
35 | Szymon Szewczyk | Poland | Milwaukee Bucks |
39 | Slavko Vranes | Montenegro | New York Knicks |
42 | Zaza Pachulia | Georgia | Orlando Magic |
46 | Sani Becirovic | Slovenia | Denver Nuggets |
50 | Paccelis Morlende | France | Philadelphia 76ers |
52 | Remon van de Hare | Netherlands | Toronto Raptors |
54 | Nedzad Sinanovic | Bosnia and Herzegovina | Portland Trail Blazers |
58 | Andreas Glyniadakis | Greece | Detroit Pistons |
2004
Pick | Player | Nationality | Team |
3 | Ben Gordon | United Kingdom | Chicago Bulls |
7 | Luol Deng | United Kingdom | Phoenix Suns (traded to Chicago) |
11 | Andris Biedrins | Latvia | Golden State Warriors |
21 | Pavel Podkolzin | Russia | Utah Jazz (traded to Dallas) |
22 | Viktor Khryapa | Russia | New Jersey Nets (traded to Portland) |
23 | Sergei Monia | Russia | Portland Trail Blazers |
27 | Sasa Vujacic | Slovenia | Los Angeles Lakers |
28 | Beno Udrih | Slovenia | San Antonio Spurs |
39 | Albert Miralles | Spain | Toronto Raptors (traded to Miami) |
42 | Viktor Sanikidze | Georgia | Atlanta Hawks (traded to San Antonio) |
49 | Sergei Lishouk | Ukraine | Memphis Grizzlies |
50 | Vassilis Spanoulis | Greece | Dallas Mavericks (traded to Houston) |
51 | Christian Drejer | Denmark | New Jersey Nets |
57 | Sergei Karaulov | Russia | San Antonio Spurs |
2005
Pick | Player | Nationality | Team |
11 | Fran Vazquez | Spain | Orladno Magic |
12 | Yaroslav Korolev | Russia | Los Angeles Clippers |
25 | Johan Petro | France | Seattle SuperSonics |
27 | Linas Kleiza | Lithuania | Portland Trail Blazers (traded to Denver) |
28 | Ian Mahinmi | France | San Antonio Spurs |
36 | Ersan Ilyasova | Turkey | Milwaukee Bucks |
37 | Ronny Turiaf | France | Los Angeles Lakers |
41 | Roko Ukic | Croatia | Toronto Raptors |
43 | Mile Ilic | Serbia | New Jersey Nets |
44 | Martynas Andriuskevicius | Lithuania | Orlando Magic (traded to Cleveland) |
46 | Erazem Lorbek | Slovenia | Indiana Pacers |
48 | Mickael Gelabale | France | Seattle SuperSonics |
52 | Axel Hervelle | Belgium | Denver Nuggets |
57 | Marcin Gortat | Poland | Phoenix Suns (traded to Orlando) |
58 | Uros Slokar | Slovenia | Toronto Raptors |
59 | Cenk Akyol | Turkey | Atlanta Hawks |
2006
Pick | Player | Nationality | Team |
1 | Andrea Bargnani | Italy | Toronto Raptors |
13 | Thabo Sefolosha | Switzerland | Philadelphia 76ers (traded to Chicago) |
18 | Oleksiy Pecherov | Ukraine | Washington Wizards |
27 | Sergio Rodriguez | Spain | Phoenix Suns (traded to Portland) |
30 | Joel Freeland | United Kingdom | Portland Trail Blazers (traded to Indiana) |
38 | Kosta Perovic | Serbia | Golden State Warriors |
44 | Lior Eliyahu | Israel | Orlando Magic (traded to Houston) |
48 | Vladimir Veremeenko | Belarus | Washington Wizards |
53 | Yotam Halperin | Israel | Seattle SuperSonics |
56 | Edin Bavcic | Bosnia and Herzegovina | Toronto Raptors (traded to Philadelphia) |
57 | Loukas Mavrokefalidis | Greece | Minnesota Timberwolves |
59 | Damir Markota | Croatia | San Antonio Spurs (traded to Milwaukee) |
2007
Pick | Player | Nationality | Team |
9 | Joakim Noah | France | Chicago Bulls |
18 | Marco Belinelli | Italy | Golden State Warriors |
24 | Rudy Fernandez | Spain | Phoenix Suns (traded to Portland) |
30 | Petteri Koponen | Finland | Philadelphia 76ers (traded to Portland) |
38 | Kyrylo Fesenko | Ukraine | Philadelphia 76ers (traded to Utah) |
39 | Stanko Barac | Croatia | Miami Heat (traded to Indiana) |
48 | Marc Gasol | Spain | Los Angeles Lakers |
50 | Renaldas Seibutis | Lithuania | Dallas Mavericks |
52 | Taurean Green | Georgia | Portland Trail Blazers |
58 | Giorgos Printezis | Greece | San Antonio Spurs (traded to Toronto) |
60 | Milovan Rakovic | Serbia | Dallas Mavericks (traded to Orlando) |
2008
Pick | Player | Nationality | Team |
6 | Danilo Gallinari | Italy | New York Knicks |
20 | Alexis Ajinca | France | Charlotte Bobcats |
23 | Kosta Koufos | Greece | Utah Jazz |
25 | Nicolas Batum | France | Houston Rockets (traded to Portland) |
31 | Nikola Pekovic | Montenegro | Minnesota Timberwolves |
36 | Omer Asik | Turkey | Portland Trail Blazers (traded to Chicago) |
44 | Ante Tomic | Croatia | Utah Jazz |
45 | Goran Dragic | Slovenia | San Antonio Spurs (traded to Phoenix) |
53 | Tadija Dragicevic | Serbia | Utah Jazz |
56 | Sasha Kaun | Russia | Seattle SuperSonics (traded to Cleveland) |
60 | Semih Erden | Turkey | Boston Celtics |
2009
Pick | Player | Nationality | Team |
5 | Ricky Rubio | Spain | Minnesota Timberwolves |
22 | Victor Claver | Spain | Portland Trail Blazers |
23 | Omri Casspi | Israel | Sacramento Kings |
25 | Rodrigue Beaubois | France | Oklahoma City Thunder (traded to Dallas) |
34 | Sergio Llull | Spain | Denver Nuggets (traded to Houston) |
39 | Jonas Jerebko | Sweden | Detroit Pistons |
45 | Nick Calathes | Greece | Minnesota Timberwolves (traded to Dallas) |
47 | Henk Norel | Netherlands | Minnesota Timberwolves |
49 | Sergiy Gladyr | Ukraine | Atlanta Hawks |
50 | Goran Suton | Bosnia and Herzegovina | Utah Jazz |
57 | Emir Preldzic | Bosnia / Slovenia / Turkey | Phoenix Suns (traded to Cleveland) |
2010
Pick | Player | Nationality | Team |
17 | Kevin Seraphin | France | Chicago Bulls (traded to Washington) |
31 | Tibor Pleiss | Germany | New Jersey Nets (traded to Oklahoma City) |
35 | Nemanja Bjelica | Serbia | Washington Wizards (traded to Minnesota) |
49 | Ryan Richards | United Kingdom | San Antonio Spurs |
53 | Pape Sy | France | Atlanta Hawks |
2011
Pick | Player | Nationality | Team |
3 | Enes Kanter | Turkey | Utah Jazz |
5 | Jonas Valanciunas | Lithuania | Toronto Raptors |
6 | Jan Vesely | Czech Republic | Washington Wizards |
16 | Nikola Vucevic | Montenegro | Philadelphia 76ers |
20 | Donatas Motiejunas | Lithuania | Minnesota Timberwolves (traded to Houston) |
23 | Nikola Mirotic | Spain | Houston Rockets (traded to Chicago) |
31 | Bojan Bogdanovic | Croatia | Miami Heat (New Jersey) |
42 | Davis Bertans | Latvia | Indiana Pacers (traded to San Antonio) |
54 | Milan Macvan | Serbia | Cleveland Cavaliers |
59 | Adam Hanga | Hungary | San Antonio Spurs |
2012
Pick | Player | Nationality | Team |
20 | Evan Fournier | France | Denver Nuggets |
31 | Jeffery Taylor | Sweden | Charlotte Bobcats |
32 | Tomas Satoransky | Czech Republic | Washington Wizards |
48 | Kostas Papanikolau | Greece | New York Knicks |
50 | Izzet Turkyilmaz | Turkey | Denver Nuggets |
52 | Ognjen Kuzmic | Serbia | Golden State Warriors |
53 | Furkan Aldemir | Turkey | Los Angeles Clippers |
54 | Tornike Shengelia | Georgia | Philadelphia 76ers (traded to Brooklyn) |
56 | Tomislav Zubcic | Croatia | Toronto Raptors |
57 | Ilkan Karaman | Turkey | Brooklyn Nets |
2013
Pick | Player | Nationality | Team |
5 | Alex Len | Ukraine | Phoenix Suns |
15 | Giannis Antetokounmpo | Greece | Milwaukee Bucks |
17 | Dennis Schroder | Germany | Atlanta Hawks |
19 | Sergey Karasev | Russia | Cleveland Cavaliers |
27 | Rudy Gobert | France | Denver Nuggets (traded to Utah) |
28 | Livio Jean-Charles | France | San Antonio Spurs |
30 | Nemanja Nedovic | Serbia | Phoenix Suns (traded to Golden State) |
32 | Alex Abrines | Spain | Oklahoma City Thunder |
45 | Marko Todorovic | Montenegro | Portland Trail Blazers |
49 | Erik Murphy | Finland | Chicago Bulls |
55 | Joffrey Lauvergne | France | Memphis Grizzlies (traded to Denver) |
59 | Bojan Dubljevic | Montenegro | Minnesota Timberwolves |
60 | Janis Timma | Latvia | Memphis Grizzlies |
2014
Pick | Player | Nationality | Team |
12 | Dario Saric | Croatia | Orlando Magic (traded to Philadelphia) |
16 | Jusuf Nurkic | Bosnia and Herzegovina | Chicago Bulls (traded to Denver) |
25 | Clint Capela | Switzerland | Houston Rockets |
27 | Bogdan Bogdanovic | Serbia | Phoenix Suns |
31 | Damien Inglis | France | Milwaukee Bucks |
41 | Nikola Jokic | Serbia | Denver Nuggets |
51 | Thanasis Antetokounmpo | Greece | New York Knicks |
52 | Vasilije Micic | Serbia | Philadelphia 76ers |
53 | Alessandro Gentile | Italy | Minnesota Timberwolves (traded to Houston) |
54 | Nemanja Dangubic | Serbia | Philadelphia 76ers (traded to San Antonio) |
57 | Louis Labeyrie | France | Indiana Pacers (traded to New York) |
2015
Pick | Player | Nationality | Team |
4 | Kristaps Porzingis | Latvia | New York Knicks |
5 | Mario Hezonja | Croatia | Orlando Magic |
26 | Nikola Milutinov | Serbia | San Antonio Spurs |
31 | Cedi Osman | Turkey | Minnesota Timberwolves |
35 | Willy Hernangomez | Spain | Philadelphia 76ers (traded to New York) |
47 | Arturas Gudaitis | Lithuania | Philadelphia 76ers |
50 | Marcus Eriksson | Sweden | Atlanta Hawks |
54 | Dani Diez | Spain | Utah Jazz (traded to Portland) |
57 | Nikola Radicevic | Serbia | Denver Nuggets |
59 | Dimitrios Agravanis | Greece | Atlanta Hawks |
60 | Luka Mitrovic | Serbia | Philadelphia 76ers |
2016
Pick | Player | Nationality | Team |
4 | Dragan Bender | Croatia | Phoenix Suns |
9 | Jakob Poltl | Austria | Toronto Raptors |
11 | Domantas Sabonis | Lithuania | Orlando Magic (traded to Oklahoma City) |
13 | Georgios Papagiannis | Greece | Phoenix Suns (traded to Sacramento Kings) |
15 | Juan Hernangomez | Spain | Denver Nuggets |
16 | Guerschon Yabusele | France | Boston Celtics |
23 | Ante Zizic | Croatia | Boston Celtics |
24 | Timothe Luwawu-Cabarrot | France | Philadelphia 76ers |
26 | Furkan Korkmaz | Turkey | Philadelphia 76ers |
32 | Ivica Zubac | Croatia | Los Angeles Lakers |
35 | Rade Zagorac | Serbia | Boston Celtics (traded to Memphis) |
39 | David Michineau | France | New Orleans Pelicans (traded to Clippers) |
44 | Isaia Cordinier | France | Atlanta Hawks |
48 | Paul Zipser | Germany | Chicago Bulls |
52 | Joel Bolomboy | Ukraine | Utah Jazz |
53 | Petr Cornelie | France | Denver Nuggets |