By Utkan Sahin/ info@eurohoops.net
Eurohoops presents you with the total records of the EuroLeague playoffs contenders. And that includes the personal record of each player and each coach, even if the bottom line is the clubs’ numbers.
And things are quite simple. Nobody can challenge so far CSKA Moscow in a playoffs series and that makes things for Baskonia – which may have a history as a club in the playoffs, but this has very little to do with the current roster – more than difficult.
Things are quite balanced for Real Madrid, Olympiacos and Panathinaikos, however in their case the record of the club is quite similar with the total record of the current roster. That means that they now what they are doing and that also applies to Fenerbahce which has a short playoffs history but this history is currently being created by the current roster.
Anadolu Efes has failed four times to quality to a Final Four in the modern EuroLeague era – after 2001 – while Darussafaka Dogus is the only “rookie” this year.
Real Madrid: Wins 20-19 (at home 15-5) / Qualification record 6-5
Name | Games | Record |
Felipe Reyes | 33 | 15W-18L |
Sergio Llull | 28 | 14W-14L |
Jonas Maciulis | 17 | 7W-10L |
Rudy Fernandez | 15 | 9W-6L |
Dontaye Draper | 13 | 8W-5L |
Jaycee Carroll | 13 | 7W-6L |
Andres Nocioni | 11 | 4W-7L |
Gustavo Ayon | 7 | 3W-4L |
Anthony Randolph | 5 | 3W-2L |
Othello Hunter | 4 | 3W-1L |
Jeff Taylor | 3 | 0W-3L |
Luka Doncic | 2 | 0W-2L |
Total | 151 | 73W-78L |
Rookies: Dino Radoncic, Trey Thompkins, Alex Suarez
Pablo Laso: 15 (9W-6L) *3-1
CSKA Moskow: Wins 29-8 (at home 20-1) / Qualification record 11-0
Name | Games | Record |
Milos Teodosic | 28 | 18W-10L |
Victor Khrayapa | 26 | 19W-7L |
Andrey Vorontsevich | 23 | 17W-6L |
Kyle Hines | 20 | 15W-5L |
Aaron Jackson | 20 | 13W-7L |
Nando De Colo | 12 | 8W-4L |
Nikita Kurbanov | 10 | 9W-1L |
Vitaly Fridzon | 8 | 6W-2L |
Cory Higgins | 3 | 3W-0L |
Pavel Korobkov | 3 | 3W-0L |
Ivan Lazarev | 3 | 3W-0L |
Dmitry Kulagin | 2 | 2W-0L |
Total | 158 | 116W-42L |
Rookies: James Augustine, Semen Antonov, Joe Freeland, Mikhail Kulagin
Dimitris Itoudis: 7 (6W-1L) 2-0
Olympiakos: Wins 20-18 (at home 15-3) / Qualification record 5-5
Name | Games | Record |
Vassilis Spanoulis | 29 | 16W-13L |
Georgios Printezis | 26 | 16W-10L |
Kostas Papanikolaou | 15 | 10W-5L |
Vangelis Mantzaris | 13 | 8W-5L |
Matt Lojeski | 9 | 5W-4L |
Ioannis Papapetrou | 9 | 5W-4L |
Dimitrios Agravanis | 3 | 2W-1L |
Total | 103 | 62W-39L |
Rookies: Erick Green, Khem Birch, Patric Young, Vassilis Toliopoulos, Dominic Walters, Nikola Milutinov, Paris Maragkos, Ioannis Athinaiou
Ioannis Sfairopoulos: 4 (3W-1L) 1-0
Panathinaikos: Wins 19-19 (at home 13-5) / Qualification record 5-5
Name | Games | Record |
Ioannis Bourousis | 27 | 16W-11L |
Antonis Fotsis | 22 | 11W-11L |
James Gist | 17 | 5W-12L |
Nick Calathes | 12 | 6W-6L |
Demetris Nichols | 7 | 6W-1L |
KC Rivers | 7 | 3W-4L |
Chris Singleton | 5 | 3W-2L |
Nikos Pappas | 5 | 1W-4L |
Vasilis Charalampopoulos | 4 | 1W-3L |
Mike James | 3 | 3W-0L |
James Feldeine | 3 | 0 W-3L |
Lefteris Bochoridis | 2 | 1W-1L |
Total | 114 | 57W-57L |
Rookies: Kenny Gabriel, Konstantinos Gontikas
Xavi Pascual: 33 (17W-16L) 5-4
Fenerbahçe: Wins 6-2 (at home 4-1) /Qualification record 2-1
Name | Games | Record |
Kostas Sloukas | 22 | 14W-8L |
Pero Antic | 12 | 9W-3L |
Jan Vesely | 10 | 6W-4L |
Bogdan Bogdanovic | 6 | 6W-0L |
Melih Mahmutoğlu | 4 | 4W-0L |
Ekpe Udoh | 3 | 3W-0L |
Nikola Kalinic | 3 | 3W-0L |
Bobby Dixon | 3 | 3W-0L |
Gigi Datome | 3 | 3W-0L |
Barış Hersek | 2 | 2W-0L |
Berk Uğurlu | 1 | 1W-0L |
Egehan Arna | 1 | 1W-0L |
Total | 70 | 55W-15L |
Rookies: Anthony Bennett, James Nunnally, Ahmet Düverioğlu
Zeljko Obradovic: 27 (20W-7L) – 7-1
Anadolu Efes: Wins 4-10 (at home 4-2) / Qualification record 0-4
Name | Games | Record |
Bryant Dunston | 9 | 5W-4L |
Thomas Heurtel | 8 | 2W-6L |
DeShaun Thomas | 4 | 1W-3L |
Doğuş Balbay | 4 | 0 W-4L |
Cedi Osman | 4 | 1W-3L |
Total | 29 | 9W-20L |
Rookies: Tyler Honeycutt, Derrick Brown, Alex Kirk, Jayson Granger, Brandon Paul, Samet Geyik, Berk Demir, Maxim Mutaf
Velimir Perasovic: 6 (5W-1L) 2-0
Baskonia: Wins 25-17 (at home 15-5) / Qualification record 8-5
Name | Games | Record |
Jaka Blazic | 3 | 3W-0L |
Kim Tillie | 3 | 3W-0L |
Tornike Shengelia | 3 | 3W-0L |
Andrea Bargnani | 2 | 0W-2L |
Ilımane Diop | 2 | 2W-0L |
Adam Hanga | 1 | 1W-0L |
Total | 14 | 12W-2L |
Rookies: Shane Larkin, Johannes Voigtmann, Tadas Sedekerskis, Rodrigue Beaubois, Nicolas Laprovittolo, Arturs Kurucs, Chase Budinger, Rafa Luz
Sito Alonso: 0
Darüşşafaka Doğuş –
Name | Games | Record |
Marcus Slaughter | 12 | 9W-3L |
Ender Arslan | 8 | 1W-7L |
Birkan Batuk | 4 | 1W-3L |
Oğuz Savas | 4 | 3W-1L |
Furkan Aldemir | 3 | 0W-3L |
Total | 31 | 14W-17L |
Rookies: Scottie Wilbekin, Brad Wanamaker, Will Clyburn, Mehmet Yağmur, Okben Ulubay, Adrien Moerman, James Anderson, Ante Zizic, Dairis Bertans, Luke Harangody
David Blatt: 16 (8W-8L) 2-2