Por Eurohoops team / info@eurohoops.net
La programación para la pasada noche NBA fue escasa (tan solo dos encuentros), pero fue suficiente para hacer disfrutar al espectador. Los europeos Giannis Antetokounmpo y Bogdan Bogdanovic se robaron el show y protagonizaron un épico duelo en el que ambos jugadores superaron con creces la treintena de puntos anotados.
Liderados por la estrella helena, que registró 36 puntos, 16 rebotes y 8 asistencias, los Milwaukee Bucks vencieron por 113 a 122 a los Atlanta Hawks y cortaron la racha de dos derrotas en la que se encontraban inmersos.
Por parte de la franquicia de Georgia, que perdió su primer partido de los últimos cinco, Bogi finalizó la cita con 38 puntos, 10 rebotes y 4 pases de canasta, firmando una de sus mejores marcas anotadoras en su carrera en la liga norteamericana.
Disfruta de las mejores acciones de la noche
Eastern Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Boston Celtics– e | 58 | 16 | .784 | — | 38-9 | 15-1 | 32-3 | 26-13 | 2-4 | 8-2 | W 1 |
2 Milwaukee Bucks– ps | 47 | 27 | .635 | 11 | 32-14 | 10-7 | 29-8 | 18-19 | 2-2 | 6-4 | W 1 |
3 Cleveland Cavaliers– ps | 45 | 29 | .608 | 13 | 30-20 | 10-5 | 24-14 | 21-15 | 3-1 | 4-6 | W 1 |
4 New York Knicks– ps | 44 | 29 | .603 | 13.5 | 30-15 | 10-5 | 24-13 | 20-16 | 0-1 | 7-3 | L 1 |
5 Orlando Magic– ps | 43 | 31 | .581 | 15 | 30-17 | 9-6 | 26-12 | 17-19 | 2-1 | 6-4 | W 1 |
6 Indiana Pacers– ps | 42 | 33 | .560 | 16.5 | 28-18 | 11-5 | 22-15 | 20-18 | 0-1 | 6-4 | W 1 |
7 Miami Heat– ps | 40 | 33 | .548 | 17.5 | 27-18 | 11-3 | 19-17 | 21-16 | 1-0 | 5-5 | W 1 |
8 Philadelphia 76ers– ps | 39 | 35 | .527 | 19 | 26-21 | 6-8 | 21-16 | 18-19 | 0-2 | 3-7 | L 3 |
9 Chicago Bulls | 35 | 39 | .473 | 23 | 19-25 | 6-9 | 19-19 | 16-20 | 7-3 | 4-6 | L 1 |
10 Atlanta Hawks | 34 | 40 | .459 | 24 | 20-27 | 8-6 | 20-18 | 14-22 | 4-1 | 5-5 | L 1 |
11 Brooklyn Nets | 29 | 45 | .392 | 29 | 21-25 | 4-9 | 17-19 | 12-26 | 1-4 | 4-6 | W 3 |
12 Toronto Raptors– o | 23 | 50 | .315 | 34.5 | 16-29 | 1-13 | 13-24 | 10-26 | 1-3 | 0-10 | L 12 |
13 Charlotte Hornets– o | 18 | 55 | .247 | 39.5 | 11-36 | 4-10 | 10-25 | 8-30 | 1-1 | 3-7 | L 1 |
14 Washington Wizards– o | 14 | 60 | .189 | 44 | 10-37 | 4-11 | 6-30 | 8-30 | 0-2 | 3-7 | L 2 |
15 Detroit Pistons– o | 13 | 61 | .176 | 45 | 10-37 | 2-13 | 7-31 | 6-30 | 1-2 | 2-8 | W 1 |
Western Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Minnesota Timberwolves– ps | 51 | 22 | .699 | — | 35-12 | 12-3 | 26-9 | 25-13 | 1-4 | 7-3 | W 4 |
2 Oklahoma City Thunder– ps | 51 | 22 | .699 | — | 33-16 | 12-4 | 29-8 | 22-14 | 3-1 | 7-3 | W 1 |
3 Denver Nuggets– ps | 51 | 23 | .689 | 0.5 | 29-17 | 8-6 | 29-8 | 22-15 | 0-1 | 7-3 | L 2 |
4 LA Clippers | 46 | 27 | .630 | 5 | 27-18 | 8-5 | 22-13 | 24-14 | 0-1 | 5-5 | W 2 |
5 New Orleans Pelicans | 45 | 29 | .608 | 6.5 | 26-19 | 9-6 | 21-15 | 24-14 | 0-1 | 6-4 | L 1 |
6 Dallas Mavericks | 44 | 29 | .603 | 7 | 28-19 | 9-5 | 22-15 | 22-14 | 0-0 | 9-1 | W 6 |
7 Phoenix Suns | 43 | 31 | .581 | 8.5 | 24-21 | 7-8 | 23-14 | 20-17 | 3-0 | 6-4 | L 1 |
8 Sacramento Kings | 42 | 31 | .575 | 9 | 27-19 | 9-6 | 21-15 | 21-16 | 5-1 | 6-4 | L 2 |
9 Los Angeles Lakers | 41 | 33 | .554 | 10.5 | 25-23 | 7-9 | 27-12 | 14-21 | 4-1 | 7-3 | L 1 |
10 Golden State Warriors | 39 | 34 | .534 | 12 | 19-24 | 6-9 | 18-19 | 21-15 | 1-4 | 6-4 | W 3 |
11 Houston Rockets | 38 | 35 | .521 | 13 | 26-19 | 9-5 | 26-11 | 12-24 | 2-4 | 10-0 | W 11 |
12 Utah Jazz– o | 29 | 45 | .392 | 22.5 | 14-31 | 5-10 | 20-18 | 9-27 | 2-2 | 1-9 | L 8 |
13 Memphis Grizzlies– o | 24 | 50 | .324 | 27.5 | 14-34 | 8-7 | 8-28 | 16-22 | 1-3 | 2-8 | L 3 |
14 Portland Trail Blazers– o | 19 | 55 | .257 | 32.5 | 8-40 | 1-15 | 11-27 | 8-28 | 5-3 | 1-9 | L 9 |
15 San Antonio Spurs– o | 18 | 56 | .243 | 33.5 | 11-34 | 1-13 | 10-27 | 8-29 | 3-1 | 4-6 | W 3 |
Photo: Screenshot – youtube.com